Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | cs_ltkaa | 4 | 349 | 1/129 | 2/42 | 1/64 | 0/-- | 1/94 | 3/-- | 8/4 |
2 | yini | 4 | 385 | 1/60 | 1/77 | 1/91 | 9/-- | 3/117 | 0/-- | 15/4 |
3 | cs_zkx | 4 | 438 | 1/61 | 1/98 | 1/132 | 1/-- | 1/147 | 0/-- | 5/4 |
4 | eg_wls | 4 | 584 | 1/94 | 1/116 | 1/225 | 0/-- | 1/149 | 11/-- | 15/4 |
5 | eg_lrx | 4 | 650 | 1/123 | 2/170 | 1/83 | 2/234 | 0/-- | 0/-- | 6/4 |
6 | ma_iix | 3 | 364 | 4/126 | 0/-- | 1/113 | 7/-- | 1/65 | 0/-- | 13/3 |
7 | cs_twhab | 3 | 428 | 1/210 | 2/57 | 0/-- | 0/-- | 1/141 | 0/-- | 4/3 |
8 | cs_hcx | 3 | 466 | 1/232 | 1/176 | 1/58 | 0/-- | 0/-- | 0/-- | 3/3 |
9 | eg_ccfab | 2 | 144 | 2/52 | 0/-- | 0/-- | 0/-- | 1/72 | 1/-- | 4/2 |
10 | eg_ckhai | 2 | 239 | 2/69 | 0/-- | 3/-- | 0/-- | 1/150 | 0/-- | 6/2 |
11 | eg_lcpab | 1 | 52 | 1/52 | 4/-- | 2/-- | 0/-- | 2/-- | 0/-- | 9/1 |
12 | eg_fcf | 1 | 83 | 0/-- | 0/-- | 0/-- | 0/-- | 1/83 | 0/-- | 1/1 |
13 | cs_ckkae | 1 | 85 | 0/-- | 0/-- | 0/-- | 0/-- | 1/85 | 0/-- | 1/1 |
14 | cs_mwh | 1 | 118 | 0/-- | 0/-- | 3/-- | 0/-- | 1/118 | 0/-- | 4/1 |
15 | walkin1 | 1 | 127 | 2/107 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/1 |
16 | eg_scx | 1 | 160 | 0/-- | 0/-- | 0/-- | 0/-- | 3/120 | 1/-- | 4/1 |
17 | eg_ckyae | 1 | 163 | 0/-- | 0/-- | 0/-- | 0/-- | 2/143 | 0/-- | 2/1 |
18 | klcheng | 1 | 167 | 0/-- | 2/-- | 0/-- | 0/-- | 1/167 | 0/-- | 3/1 |
19 | eg_mkw | 1 | 252 | 0/-- | 0/-- | 3/-- | 0/-- | 3/212 | 0/-- | 6/1 |
20 | tm_och | 1 | 294 | 6/194 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 8/1 |
21 | cs_zlx | 1 | 452 | 0/-- | 0/-- | 14/192 | 0/-- | 0/-- | 0/-- | 14/1 |
22 | cs_cswad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | cs_ktyab | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
22 | cs_lkkaa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | cs_lml | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
22 | cs_nnf | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
22 | cs_pkc | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
22 | cs_shf | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 3/0 |
22 | cs_snx | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
22 | cs_wkwad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | eg_ccwaa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | eg_hyxac | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 7/0 |
22 | eg_ihh | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
22 | eg_lkmag | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | eg_lymab | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | eg_tss | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | iamjudge | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | walkin2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | walkin3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
22 | walkin4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 24/52/13 | 20/42/7 | 54/58/8 | 19/234/1 | 27/65/15 | 16/--/0 | 160/44 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 16 17:49:21 CST 2004