Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | cs_zkx | 4 | 500 | 1/60 | 1/221 | 1/127 | 0/-- | 0/-- | 1/92 | 4/4 |
2 | cs_hcx | 3 | 411 | 1/89 | 1/128 | 0/-- | 0/-- | 0/-- | 2/174 | 4/3 |
3 | eg_ckhai | 3 | 474 | 2/215 | 2/64 | 0/-- | 1/-- | 0/-- | 3/115 | 8/3 |
4 | Observer | 2 | 411 | 0/-- | 0/-- | 0/-- | 0/-- | 1/229 | 5/102 | 6/2 |
5 | ma_lcyag | 1 | 50 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/30 | 2/1 |
6 | eg_ccfab | 1 | 118 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/78 | 4/1 |
7 | cs_ckkae | 1 | 150 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/130 | 2/1 |
8 | cs_mwh | 1 | 163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/103 | 4/1 |
9 | walkin1 | 1 | 169 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/109 | 4/1 |
10 | cs_zlx | 1 | 169 | 0/-- | 0/-- | 0/-- | 1/169 | 0/-- | 0/-- | 1/1 |
11 | 梁耀祖 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | eg_ihh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | eg_lzx | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | eg_lzxab | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
11 | walkin3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
11 | walkin8 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 4/60/3 | 5/64/3 | 1/127/1 | 2/169/1 | 1/229/1 | 30/30/9 | 43/18 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 30 17:20:50 GMT+08:00 2005