Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | [Martin] | 5 | 330 | 1/17 | 1/41 | 1/76 | 2/55 | 2/101 | 2/-- | 9/5 |
2 | [Sam] | 5 | 345 | 1/103 | 1/14 | 1/115 | 1/26 | 1/87 | 2/-- | 7/5 |
3 | eg_hxxaa | 5 | 386 | 1/75 | 1/39 | 1/99 | 1/24 | 1/149 | 1/-- | 6/5 |
4 | (ma_lcyag) | 5 | 438 | 1/79 | 1/37 | 3/104 | 1/47 | 1/131 | 0/-- | 7/5 |
5 | (cs_zkx) | 5 | 555 | 1/42 | 1/35 | 1/176 | 2/110 | 2/152 | 3/-- | 10/5 |
6 | (eg_lcpab) | 5 | 697 | 1/33 | 3/102 | 1/177 | 1/186 | 1/159 | 0/-- | 7/5 |
7 | (cs_hcx) | 5 | 747 | 1/31 | 1/138 | 1/103 | 4/180 | 2/215 | 0/-- | 9/5 |
8 | (eg_ccfab) | 5 | 849 | 2/112 | 8/190 | 1/148 | 1/21 | 1/218 | 0/-- | 13/5 |
9 | tm_lmy | 4 | 390 | 1/122 | 1/68 | 1/185 | 1/15 | 4/-- | 0/-- | 8/4 |
10 | cs_myxaa | 3 | 372 | 1/39 | 1/90 | 0/-- | 3/203 | 0/-- | 0/-- | 5/3 |
11 | (cs_mwh) | 3 | 432 | 1/47 | 2/134 | 2/211 | 0/-- | 0/-- | 0/-- | 5/3 |
12 | eg_wcl | 3 | 484 | 1/104 | 1/156 | 0/-- | 2/204 | 0/-- | 0/-- | 4/3 |
13 | [Hung] | 2 | 229 | 1/-- | 1/52 | 0/-- | 1/177 | 0/-- | 0/-- | 3/2 |
14 | eg_tckab | 2 | 270 | 0/-- | 1/234 | 0/-- | 1/36 | 0/-- | 0/-- | 2/2 |
15 | eg_wsm | 2 | 315 | 1/102 | 4/153 | 0/-- | 2/-- | 0/-- | 0/-- | 7/2 |
16 | [Luzi] | 2 | 359 | 0/-- | 0/-- | 1/129 | 0/-- | 0/-- | 1/230 | 2/2 |
17 | tm_wws | 2 | 366 | 2/171 | 2/155 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
18 | eg_ccwaa | 2 | 407 | 1/99 | 5/228 | 0/-- | 3/-- | 0/-- | 0/-- | 9/2 |
19 | (cs_fcf) | 2 | 408 | 7/116 | 2/152 | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
20 | [IOBoy] | 2 | 425 | 2/180 | 2/205 | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
21 | tm_llt | 2 | 428 | 2/185 | 7/103 | 0/-- | 4/-- | 0/-- | 0/-- | 13/2 |
22 | eg_tsf | 1 | 37 | 0/-- | 2/-- | 1/-- | 1/37 | 0/-- | 0/-- | 4/1 |
23 | cs_cyt | 1 | 133 | 5/-- | 3/93 | 0/-- | 10/-- | 0/-- | 0/-- | 18/1 |
24 | eg_nsc | 1 | 201 | 2/181 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
25 | cs_wkcac | 1 | 228 | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
26 | (cs_ckkae) | 1 | 251 | 0/-- | 2/231 | 0/-- | 4/-- | 0/-- | 0/-- | 6/1 |
27 | cs_cklac | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | cs_hwp | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
27 | cs_lcmae | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
27 | cs_ltcaa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | cs_wkwag | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | cs_wpyaa | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
27 | eg_dlx | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | eg_lwhae | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | eg_tycaa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | eg_zkxaa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | tm_nch | 0 | 0 | 1/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/0 |
27 | walkin5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | walkin6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | walkin7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 37/17/19 | 69/14/23 | 15/76/11 | 47/15/14 | 15/87/8 | 9/230/1 | 192/76 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 24 17:40:17 GMT+08:00 2005