Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | cslr | 6 | 764 | 1/182 | 1/162 | 2/146 | 2/87 | 1/106 | 1/41 | 8/6 |
2 | ph_ccxac | 5 | 526 | 1/21 | 1/35 | 3/93 | 2/176 | 2/121 | 6/-- | 15/5 |
3 | cs_zkx | 5 | 581 | 2/87 | 2/34 | 1/141 | 1/185 | 3/54 | 2/-- | 11/5 |
4 | cs_yzx | 4 | 485 | 1/20 | 1/106 | 4/90 | 1/209 | 1/-- | 0/-- | 8/4 |
5 | cs_wyxab | 4 | 498 | 1/25 | 1/154 | 3/104 | 0/-- | 1/175 | 0/-- | 6/4 |
6 | eg_ztx | 4 | 643 | 0/-- | 1/111 | 7/150 | 2/228 | 1/14 | 0/-- | 11/4 |
7 | cs_gjx | 3 | 291 | 1/21 | 1/37 | 2/-- | 0/-- | 2/213 | 0/-- | 6/3 |
8 | ma_cykab | 3 | 295 | 2/34 | 4/116 | 2/-- | 0/-- | 1/65 | 0/-- | 9/3 |
9 | tm_wws | 3 | 423 | 0/-- | 1/96 | 3/226 | 0/-- | 2/41 | 0/-- | 6/3 |
10 | cs_lqxaa | 3 | 490 | 1/106 | 2/168 | 0/-- | 6/-- | 5/116 | 0/-- | 14/3 |
11 | tm_cly | 2 | 170 | 0/-- | 2/94 | 6/-- | 0/-- | 1/56 | 1/-- | 10/2 |
12 | cs_lckal | 2 | 307 | 0/-- | 0/-- | 1/101 | 2/186 | 3/-- | 0/-- | 6/2 |
13 | tm_lmy | 1 | 153 | 0/-- | 1/153 | 5/-- | 0/-- | 2/-- | 0/-- | 8/1 |
14 | cs_whwab | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/0 |
14 | eg_csh | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
14 | walkin3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | walkin4 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | walkin5 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | walkin6 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
14 | walkin7 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Summary | 10/20/8 | 21/34/12 | 43/90/8 | 16/87/6 | 25/14/10 | 10/41/1 | 125/45 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Apr 21 17:05:11 GMT+08:00 2007