Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Hao HU | 5 | 202 | 1/44 | 6/-- | 1/27 | 1/10 | 2/97 | 1/4 | 12/5 |
2 | Sonic Wang Changliang | 2 | 224 | 1/-- | 0/-- | 2/36 | 1/-- | 0/-- | 6/68 | 10/2 |
3 | Wong Ho Wa | 2 | 326 | 0/-- | 0/-- | 4/247 | 0/-- | 0/-- | 1/19 | 5/2 |
4 | GUO Junfeng | 2 | 333 | 0/-- | 1/-- | 4/227 | 0/-- | 0/-- | 1/46 | 6/2 |
5 | YAN Zhepeng | 2 | 394 | 0/-- | 0/-- | 7/247 | 0/-- | 0/-- | 1/27 | 8/2 |
6 | WU You | 2 | 418 | 0/-- | 7/204 | 0/-- | 0/-- | 0/-- | 3/54 | 10/2 |
7 | Lam Chi Kit | 2 | 502 | 2/-- | 0/-- | 2/-- | 2/278 | 0/-- | 2/184 | 8/2 |
8 | CHEUNG Yun Kuen | 1 | 33 | 3/-- | 9/-- | 0/-- | 0/-- | 0/-- | 1/33 | 13/1 |
9 | Li Qingxi | 1 | 34 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/34 | 5/1 |
10 | LI Maocheng | 1 | 37 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/37 | 4/1 |
11 | Chui Sung Him | 1 | 52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/52 | 1/1 |
12 | Wong Tang Tat | 1 | 119 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/119 | 1/1 |
13 | Chu Li Yu | 1 | 124 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/104 | 5/1 |
14 | Poon Chi Yin | 1 | 131 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/131 | 1/1 |
15 | QIU Qianhao | 1 | 171 | 0/-- | 0/-- | 5/-- | 1/171 | 0/-- | 0/-- | 6/1 |
16 | WONG Kwong Wing | 1 | 183 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 2/163 | 8/1 |
17 | YANG Yang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 6/0 |
17 | Yeung Yuen Chuen | 0 | 0 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/-- | 8/0 |
Summary | 11/44/1 | 34/204/1 | 29/27/5 | 5/10/3 | 2/97/1 | 36/4/15 | 117/26 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Apr 27 17:51:39 GMT+08:00 2008