Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Li Yuliang | 5 | 620 | 1/13 | 0/-- | 1/131 | 1/61 | 7/214 | 1/81 | 11/5 |
2 | Wang Lu | 3 | 334 | 1/78 | 0/-- | 1/36 | 5/140 | 6/-- | 1/-- | 14/3 |
3 | Hung Chiu Lung Desmond | 3 | 455 | 1/47 | 0/-- | 2/249 | 3/99 | 0/-- | 2/-- | 8/3 |
4 | Wang Zhiyang | 2 | 301 | 1/115 | 0/-- | 10/-- | 2/166 | 0/-- | 0/-- | 13/2 |
5 | Ng Tsz Yeung | 1 | 196 | 0/-- | 0/-- | 3/-- | 2/176 | 3/-- | 0/-- | 8/1 |
6 | Kannan S CHANDRASEGARAN | 1 | 223 | 1/223 | 0/-- | 5/-- | 1/-- | 0/-- | 3/-- | 10/1 |
7 | Ding Ning | 1 | 250 | 0/-- | 0/-- | 2/-- | 3/210 | 0/-- | 0/-- | 5/1 |
8 | Yu Yau Kong | 1 | 323 | 3/-- | 0/-- | 0/-- | 4/263 | 1/-- | 0/-- | 8/1 |
9 | Aekasitt Guruvanich | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | Avishek Kumar Thakur | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | Chan Ho Pan | 0 | 0 | 1/-- | 0/-- | 0/-- | 3/-- | 3/-- | 0/-- | 7/0 |
9 | Cheung Wai Ting | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
9 | Ivan Gondoprastowo | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
9 | Kwok Chuen Ming | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | Li Chun Yin | 0 | 0 | 0/-- | 0/-- | 0/-- | 12/-- | 0/-- | 3/-- | 15/0 |
9 | Li Ligeng | 0 | 0 | 4/-- | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 9/0 |
9 | Mak Tak Kwan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | Nikhil Berry | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | Song Yuanfeng | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
9 | Tsang Ho Fai | 0 | 0 | 1/-- | 0/-- | 0/-- | 3/-- | 3/-- | 1/-- | 8/0 |
9 | Wang Heng | 0 | 0 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 9/-- | 16/0 |
9 | Wu Hao | 0 | 0 | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 7/0 |
Submitted/1st Yes/Total Yes | 18/13/5 | 0/--/0 | 33/36/3 | 47/61/7 | 27/214/1 | 20/81/1 | 145/17 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Oct 17 17:36:57 CST 2010