| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Yuliang | 3 | 76 | 1/7 | 1/49 | 1/20 | 0/-- | 0/-- | 0/-- | 3/3 |
| 2 | Chen Qifeng | 3 | 145 | 1/8 | 2/95 | 1/22 | 0/-- | 0/-- | 5/-- | 9/3 |
| 3 | Wang Lu | 3 | 185 | 1/20 | 1/113 | 1/52 | 0/-- | 0/-- | 1/-- | 4/3 |
| 4 | Wang Naiyan | 3 | 228 | 3/24 | 2/102 | 1/42 | 0/-- | 1/-- | 0/-- | 7/3 |
| 5 | He Ningxu | 3 | 276 | 1/20 | 2/190 | 1/46 | 0/-- | 0/-- | 0/-- | 4/3 |
| 6 | Ng Tsz Yeung | 2 | 99 | 2/18 | 3/-- | 2/41 | 0/-- | 0/-- | 0/-- | 7/2 |
| 7 | Lu Haoyang | 2 | 324 | 1/123 | 0/-- | 3/161 | 0/-- | 0/-- | 0/-- | 4/2 |
| 8 | Wang Siqi | 2 | 359 | 3/41 | 0/-- | 9/118 | 0/-- | 3/-- | 0/-- | 15/2 |
| 9 | Lee Kwong Ho | 2 | 450 | 1/230 | 0/-- | 3/180 | 0/-- | 0/-- | 0/-- | 4/2 |
| 10 | Thakur Avishek Kumar | 2 | 494 | 1/203 | 1/-- | 9/131 | 0/-- | 2/-- | 0/-- | 13/2 |
| 11 | Phua Yin Jun | 2 | 644 | 8/150 | 0/-- | 11/154 | 0/-- | 15/-- | 0/-- | 34/2 |
| 12 | Li Tao | 1 | 127 | 4/67 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 11/1 |
| 13 | Ki Man Ho | 1 | 153 | 0/-- | 4/-- | 4/93 | 0/-- | 3/-- | 0/-- | 11/1 |
| 14 | Wang Heng | 1 | 178 | 1/178 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 15 | Luk Ting Fung | 1 | 184 | 4/124 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 16 | Zhao Guanlun | 1 | 207 | 3/167 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 17 | Hong Lijia | 1 | 270 | 8/130 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 18 | Aekasitt Guruvanich | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
| 18 | Dai Zuozhuo | 0 | 0 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 18 | Fong Fat Hing | 0 | 0 | 1/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 18 | Hamza Zia | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 11/0 |
| 18 | Lau Kin Tao | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 18 | Raghuraman Sathish | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 18 | Yousaf Masud | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
| 18 | Yu Yau Kong | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 18 | Yuen Hei Chit Adrian | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 60/7/16 | 20/49/5 | 68/20/12 | 0/--/0 | 32/--/0 | 12/--/0 | 192/33 |
Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated
Sun Sep 11 17:45:20 CST 2011