Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Xiongqi | 4 | 562 | 4/23 | 4/56 | 1/37 | 6/226 | 0/-- | 5/-- | 20/4 |
2 | Cao Junhong | 4 | 590 | 1/29 | 1/93 | 4/189 | 1/219 | 0/-- | 4/-- | 11/4 |
3 | Tai Ming Fung Philip | 3 | 149 | 3/13 | 1/39 | 1/57 | 4/-- | 0/-- | 2/-- | 11/3 |
4 | Zhang Jiaxin | 3 | 369 | 2/17 | 1/174 | 3/118 | 4/-- | 0/-- | 0/-- | 10/3 |
5 | Ng Tsz Yeung | 3 | 408 | 2/26 | 2/169 | 5/93 | 7/-- | 0/-- | 0/-- | 16/3 |
6 | Hong Lijia | 3 | 411 | 2/17 | 4/182 | 3/92 | 1/-- | 0/-- | 0/-- | 10/3 |
7 | Kwok Wai Shing | 2 | 230 | 3/75 | 1/115 | 3/-- | 4/-- | 0/-- | 0/-- | 11/2 |
8 | Wang Heng | 2 | 267 | 1/28 | 5/-- | 4/179 | 0/-- | 0/-- | 0/-- | 10/2 |
9 | Chen Di | 2 | 292 | 2/19 | 5/173 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
10 | Deng Lingou | 2 | 306 | 2/41 | 6/-- | 6/145 | 0/-- | 0/-- | 0/-- | 14/2 |
11 | Tse King Fung Antony | 2 | 359 | 3/99 | 1/-- | 3/180 | 0/-- | 0/-- | 0/-- | 7/2 |
12 | Chan Wai Man | 2 | 398 | 4/126 | 0/-- | 4/152 | 3/-- | 0/-- | 0/-- | 11/2 |
13 | Ho Kin Long | 1 | 21 | 1/21 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
14 | Yu Peihua | 1 | 35 | 1/35 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/1 |
15 | Lee Kwong Ho | 1 | 49 | 2/29 | 3/-- | 8/-- | 0/-- | 0/-- | 0/-- | 13/1 |
16 | Fung Ho Long | 1 | 167 | 6/67 | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 18/1 |
17 | Fong Chun Man | 1 | 189 | 4/129 | 0/-- | 6/-- | 1/-- | 0/-- | 0/-- | 11/1 |
18 | Yuen Hei Chit Adrian | 1 | 222 | 5/142 | 4/-- | 5/-- | 1/-- | 0/-- | 0/-- | 15/1 |
19 | Law Hei | 0 | 0 | 5/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/0 |
19 | Lee Chun Tat | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
19 | Li Haonan | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 68/13/18 | 39/39/8 | 76/37/10 | 33/219/2 | 0/--/0 | 11/--/0 | 227/38 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 22 17:32:58 CST 2012