Rank Name Solved Time     A         B         C         D         E         F     Total att/solv
1 TAI Ming Fung 5 432 1/41 2/126 3/-- 1/98 1/25 1/122 9/5
2 CAO Junhong 5 769 4/140 1/77 1/-- 1/215 1/97 2/160 10/5
3 ZHANG Jiaxin 3 415 2/66 1/140 0/-- 0/-- 1/-- 1/189 5/3
4 HAN Shuo 3 469 1/49 1/169 0/-- 0/-- 0/-- 3/211 5/3
5 Panda* 3 663 1/200 2/-- 3/228 0/-- 0/-- 1/195 7/3
6 Ng Tsz Yeung 3 690 8/-- 2/193 0/-- 3/160 0/-- 4/217 17/3
7 Heng Wang* 2 257 1/68 0/-- 0/-- 0/-- 1/189 0/-- 2/2
8 TAN Shuhao 2 343 0/-- 1/113 0/-- 0/-- 1/-- 3/190 5/2
9 KONG Xiangzhou 1 22 1/22 1/-- 1/-- 0/-- 1/-- 2/-- 6/1
10 SIU WA CHIU 1 38 1/38 1/-- 0/-- 0/-- 0/-- 1/-- 3/1
11 WANG Yuqi 1 85 1/85 0/-- 0/-- 0/-- 6/-- 2/-- 9/1
12 Bi Jiajun 1 86 1/86 5/-- 0/-- 0/-- 1/-- 0/-- 7/1
13 Li Qingjie 1 91 1/91 2/-- 0/-- 0/-- 2/-- 2/-- 7/1
14 TSE Kin Fung Antony 1 199 3/159 0/-- 0/-- 0/-- 0/-- 0/-- 3/1
15 Fung Ho Long 0 0 0/-- 7/-- 0/-- 0/-- 1/-- 0/-- 8/0
15 HU Hengyuan 0 0 0/-- 0/-- 0/-- 0/-- 5/-- 0/-- 5/0
15 HUANG Tianwei 0 0 6/-- 0/-- 0/-- 0/-- 1/-- 0/-- 7/0
15 Law Hei 0 0 0/-- 0/-- 0/-- 0/-- 1/-- 7/-- 8/0
15 Lee Kwong Ho 0 0 3/-- 0/-- 0/-- 0/-- 0/-- 0/-- 3/0
15 LI, Wanqi 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 2/0
15 Siu Sing Yu ( Sam ) 0 0 0/-- 0/-- 0/-- 0/-- 2/-- 0/-- 2/0
15 SUCIPTO Kathleen 0 0 4/-- 0/-- 0/-- 0/-- 1/-- 1/-- 6/0
15 WANG Yu 0 0 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
15 WONG Chak Wai Jeremy 0 0 2/-- 1/-- 0/-- 0/-- 0/-- 0/-- 3/0
15 Wong Ka Wai 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 2/-- 2/0
15 Wu Jimmy 0 0 0/-- 0/-- 0/-- 0/-- 6/-- 0/-- 6/0
15 Yip Hong Ip 0 0 0/-- 0/-- 1/-- 0/-- 2/-- 0/-- 3/0
Rank Name Solved Time     A         B         C         D         E         F     Total att/solv
Submitted/1st Yes/Total Yes 46/22/12 27/77/6 9/228/1 5/98/3 36/25/3 32/122/7 155/32

Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat Sep 14 18:25:16 CST 2013