Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAO Junhong | 5 | 728 | 7/-- | 0/-- | 3/59 | 1/106 | 1/83 | 2/235 | 1/185 | 15/5 |
2 | Tan, shuhao | 5 | 1261 | 3/234 | 0/-- | 3/195 | 3/185 | 1/-- | 9/247 | 2/100 | 21/5 |
3 | Siyi YANG | 4 | 422 | 1/183 | 0/-- | 1/-- | 1/131 | 1/11 | 1/-- | 1/97 | 6/4 |
4 | TA, Ngoc Linh | 4 | 779 | 0/-- | 0/-- | 3/213 | 2/202 | 4/99 | 0/-- | 1/145 | 10/4 |
5 | Kong Xiangzhou | 3 | 392 | 0/-- | 0/-- | 0/-- | 1/151 | 1/-- | 1/107 | 1/134 | 4/3 |
6 | Zeyu WANG | 2 | 441 | 0/-- | 0/-- | 2/-- | 0/-- | 5/-- | 5/209 | 4/92 | 16/2 |
7 | YANRui | 2 | 496 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/219 | 2/137 | 12/2 |
8 | HAN Shuo | 1 | 89 | 5/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 2/69 | 11/1 |
9 | Sun Wei | 1 | 148 | 0/-- | 0/-- | 3/-- | 0/-- | 3/-- | 0/-- | 1/148 | 7/1 |
10 | Qi Yuanyuan | 1 | 214 | 6/-- | 0/-- | 1/-- | 1/214 | 0/-- | 0/-- | 0/-- | 8/1 |
11 | KHURANA Vibhor | 1 | 223 | 0/-- | 0/-- | 1/-- | 6/-- | 0/-- | 0/-- | 4/183 | 11/1 |
12 | WANG Tianci | 1 | 299 | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 3/-- | 6/199 | 20/1 |
13 | Geng Lin | 1 | 317 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/217 | 15/1 |
14 | Ho Kin Long | 1 | 323 | 0/-- | 0/-- | 5/-- | 0/-- | 2/-- | 0/-- | 5/243 | 12/1 |
15 | Zhong Tao | 1 | 341 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/241 | 7/1 |
16 | Ng Chung Ki | 1 | 357 | 0/-- | 0/-- | 0/-- | 5/-- | 1/-- | 0/-- | 7/237 | 13/1 |
17 | Andrianto LIE | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
17 | Arvind Iyer | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 5/-- | 8/-- | 16/0 |
17 | BATRA, Dhruv | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 5/0 |
17 | Chan Tsz Lai | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 8/0 |
17 | CHANG, Bing Yen | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
17 | CHEN Liyu | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/0 |
17 | Chung Bing Shu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | Cui Yingchao | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 6/0 |
17 | Dai Zuozhuo | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 3/-- | 4/-- | 0/-- | 14/0 |
17 | Fung Ho Long | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 3/-- | 0/-- | 5/-- | 13/0 |
17 | Ho Man Ho | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/0 |
17 | Hon Wai Kin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | Hon Wing Man | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | Lau Chun Kit | 0 | 0 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
17 | Leung Pui Kuen | 0 | 0 | 12/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/-- | 27/0 |
17 | Luk Wing San | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | Qi Haozhi | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 7/0 |
17 | Suen Heung Ping | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
17 | TSE Kin Fung Antony | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 6/-- | 14/0 |
17 | Wang Yiquan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
17 | Wong Hiu Leung | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/0 |
17 | Wong Kam Kwai | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/-- | 5/0 |
17 | WONG, Chak Wai Jeremy | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 4/0 |
17 | Yeung Chun Kit | 0 | 0 | 0/-- | 0/-- | 0/-- | 15/-- | 0/-- | 0/-- | 0/-- | 15/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
Submitted/1st Yes/Total Yes | 70/183/2 | 0/--/0 | 35/59/3 | 61/106/6 | 41/11/3 | 37/107/5 | 108/69/15 | 352/34 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 15 14:49:09 CST 2014