Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phoomraphee Luenam | 3 | 313 | 1/11 | 0/-- | 2/189 | 1/93 | 0/-- | 0/-- | 4/3 |
2 | TAN Shuhao | 2 | 154 | 1/31 | 0/-- | 10/-- | 1/123 | 4/-- | 0/-- | 16/2 |
3 | QI, Yuanyuan | 2 | 235 | 2/42 | 0/-- | 1/-- | 2/153 | 4/-- | 0/-- | 9/2 |
4 | CAO Junhong | 2 | 271 | 1/26 | 3/-- | 0/-- | 2/225 | 0/-- | 0/-- | 6/2 |
5 | YIP,Chi Hoi | 1 | 26 | 1/26 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/1 |
6 | LIU Boyu | 1 | 48 | 1/48 | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 12/1 |
7 | CHEN Liyu | 1 | 51 | 2/31 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 7/1 |
8 | DENG HANYU | 1 | 80 | 2/60 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
9 | Sepanta Zeighami | 1 | 87 | 2/67 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
10 | ZHOU Wenxuan | 1 | 101 | 3/61 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
11 | Tianwei Shen | 1 | 115 | 3/75 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
12 | YAN Rui | 1 | 120 | 3/80 | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 10/1 |
13 | Andrey Li | 1 | 134 | 4/74 | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 9/1 |
14 | YAN Lie | 1 | 134 | 1/134 | 11/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
15 | Fung, Ho Long | 1 | 138 | 3/98 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 7/1 |
16 | ZHANG Yifeng | 1 | 145 | 1/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
17 | LIN Geng | 1 | 171 | 2/151 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 10/1 |
18 | QIU Yuan | 1 | 360 | 12/140 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 19/1 |
19 | Cheng Ho Kei | 1 | 510 | 15/230 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
20 | Akanksha Gupta | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Arvind Iyer | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | BAI Chunyan | 0 | 0 | 2/-- | 2/-- | 2/-- | 2/-- | 0/-- | 0/-- | 8/0 |
20 | Cao Yankun | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
20 | CHEN Shaoyu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Cheung kin yu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | CHOW Chun Hin | 0 | 0 | 5/-- | 2/-- | 3/-- | 4/-- | 0/-- | 0/-- | 14/0 |
20 | CHOW Ka Chun | 0 | 0 | 2/-- | 0/-- | 12/-- | 0/-- | 0/-- | 0/-- | 14/0 |
20 | DENG,Zhiheng | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
20 | Huang Chneyu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Humphrey Dupont | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Lai Chi Kin Benjamin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | LAM Wai Hin Kristopher | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Leung Pui Kuen | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | LO Tsz Cheung | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
20 | MADHUSUDANAN, Sharat Vadakoot | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Nelson Cheung | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Ng Cheuk Ming | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
20 | Pak Ho Tin Timothy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | PENG Rui | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | So Ka Ho Brian | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | SUEN Heung Ping | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
20 | team50 | 0 | 0 | 1/-- | 1/-- | 2/-- | 1/-- | 1/-- | 1/-- | 7/0 |
20 | TSE Cheuk Hei | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Vaishnavi Ganesh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | WANG Tianci | 0 | 0 | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/0 |
20 | WENG, Jiaqi | 0 | 0 | 0/-- | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 5/0 |
20 | Wong Kam Kwai | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
20 | Wong Ping Kin Christopher | 0 | 0 | 5/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/0 |
20 | Yan Nuoyuan | 0 | 0 | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
20 | Yu Kwan Nok Matthew | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 101/11/19 | 37/--/0 | 48/189/1 | 38/93/4 | 23/--/0 | 5/--/0 | 252/24 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 12 17:37:47 CST 2015