Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | YIP Chi Hoi | 5 | 668 | 1/6 | 4/90 | 1/80 | 2/167 | 0/-- | 2/225 | 10/5 |
2 | CAO Junhong | 5 | 740 | 1/26 | 2/55 | 1/92 | 3/152 | 0/-- | 6/255 | 13/5 |
3 | Phoomraphee Luenam | 4 | 423 | 1/8 | 1/21 | 4/149 | 5/105 | 0/-- | 0/-- | 11/4 |
4 | ZHOU, Sheng | 4 | 452 | 1/19 | 3/53 | 1/64 | 3/236 | 0/-- | 7/-- | 15/4 |
5 | CHOW Chun Hin | 3 | 92 | 1/14 | 1/30 | 1/48 | 2/-- | 4/-- | 6/-- | 15/3 |
6 | Wang Yiquan | 3 | 361 | 3/27 | 1/69 | 8/-- | 3/185 | 0/-- | 0/-- | 15/3 |
7 | QI Yuanyuan | 3 | 452 | 6/-- | 4/74 | 1/103 | 2/195 | 0/-- | 0/-- | 13/3 |
8 | XIONG Feng | 3 | 523 | 1/9 | 5/44 | 8/250 | 0/-- | 0/-- | 0/-- | 14/3 |
9 | Xia Jiacheng | 3 | 620 | 1/42 | 4/178 | 5/260 | 0/-- | 0/-- | 0/-- | 10/3 |
10 | LI, Andrey | 2 | 111 | 1/10 | 4/41 | 9/-- | 0/-- | 0/-- | 0/-- | 14/2 |
11 | LIU Boyu | 2 | 118 | 2/52 | 0/-- | 1/46 | 1/-- | 0/-- | 0/-- | 4/2 |
12 | Wong Yat | 2 | 154 | 1/41 | 1/-- | 3/73 | 0/-- | 0/-- | 8/-- | 13/2 |
13 | Fung Ho Long | 2 | 201 | 6/42 | 1/59 | 3/-- | 9/-- | 0/-- | 0/-- | 19/2 |
14 | Cheng Ho Kei | 2 | 338 | 2/147 | 4/111 | 0/-- | 19/-- | 0/-- | 0/-- | 25/2 |
15 | Lee, Ting-Ting | 2 | 359 | 2/39 | 9/140 | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
16 | Wong Ping Kin Christopher | 1 | 25 | 1/25 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
17 | CHIU, Ho Tin | 1 | 44 | 1/44 | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/1 |
18 | Wong Wai Kin | 1 | 53 | 2/33 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
19 | LAM, Ho Shan | 1 | 59 | 2/39 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
20 | CHEUNG, Daniel | 1 | 72 | 3/32 | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/1 |
21 | WANG,Zheng | 1 | 96 | 1/96 | 9/-- | 1/-- | 0/-- | 0/-- | 0/-- | 11/1 |
22 | ZHOU, Yusheng | 1 | 134 | 4/-- | 2/114 | 1/-- | 0/-- | 0/-- | 0/-- | 7/1 |
23 | Elfarouk Yasser Farouk | 1 | 136 | 3/96 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 12/1 |
24 | CHEUNG Tsz Kwan | 1 | 172 | 7/52 | 1/-- | 4/-- | 1/-- | 1/-- | 1/-- | 15/1 |
25 | Lee Chak Chiu | 1 | 228 | 3/188 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
26 | Abay Jashibekov | 1 | 312 | 7/192 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/1 |
27 | Akanksha Gupta | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
27 | Ashish Aggarwal | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
27 | Chan Nok Hin | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
27 | CHEN LIYU | 0 | 0 | 3/-- | 6/-- | 0/-- | 2/-- | 0/-- | 0/-- | 11/0 |
27 | Chung Yuen Ting | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
27 | Hong Wing Pang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Jai Singh Sra | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Kshitij VERMA | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | LAU, Kwok On | 0 | 0 | 5/-- | 1/-- | 4/-- | 0/-- | 0/-- | 0/-- | 10/0 |
27 | LEE, Eun Shang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | LEUNG KA WING | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
27 | Marmik Shah | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Mukund Chaudhry | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Newman Chow | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Nimisha Goyal | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Rajanala Vivek | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
27 | Sim Kyu Doun | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
27 | Tan Ke Yi | 0 | 0 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
27 | Tong Wai | 0 | 0 | 1/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/0 |
27 | WANG Ziyu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | WANG,Tong | 0 | 0 | 8/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/0 |
27 | WONG YUK CHUN | 0 | 0 | 8/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
27 | Yang Fan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
27 | Yeung Yu Ching | 0 | 0 | 8/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 12/0 |
27 | ZHOU Wenxuan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 116/6/24 | 128/21/14 | 74/46/10 | 52/105/6 | 5/--/0 | 30/225/2 | 405/56 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Sun Sep 11 18:34:18 CST 2016