Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luxin Han | 6 | 645 | 1/4 | 1/47 | 2/124 | 3/174 | 1/27 | 4/149 | 12/6 |
2 | Zhou Sheng | 5 | 225 | 1/3 | 1/38 | 1/69 | 1/89 | 1/26 | 0/-- | 5/5 |
3 | YIP Chi Hoi | 5 | 357 | 1/7 | 2/43 | 2/81 | 0/-- | 1/15 | 3/131 | 9/5 |
4 | Phoomraphee Luenam | 4 | 361 | 1/44 | 1/35 | 3/147 | 0/-- | 2/75 | 0/-- | 7/4 |
5 | WANG Tianci | 4 | 376 | 1/8 | 2/-- | 0/-- | 2/47 | 1/29 | 8/152 | 14/4 |
6 | Bohuan Xue | 4 | 388 | 1/-- | 1/23 | 1/170 | 1/111 | 2/64 | 0/-- | 6/4 |
7 | Andrey Li | 3 | 343 | 1/123 | 1/115 | 0/-- | 5/-- | 2/85 | 0/-- | 9/3 |
8 | Sejin Park | 3 | 493 | 1/124 | 4/133 | 0/-- | 0/-- | 2/156 | 0/-- | 7/3 |
9 | Lee Chak Chiu | 2 | 95 | 2/30 | 2/-- | 0/-- | 0/-- | 1/45 | 0/-- | 5/2 |
10 | Daniel Cheung | 2 | 253 | 1/39 | 1/-- | 0/-- | 0/-- | 6/114 | 0/-- | 8/2 |
11 | LIN Geng | 2 | 356 | 3/-- | 0/-- | 0/-- | 1/-- | 1/137 | 6/119 | 11/2 |
12 | CHENG Xiaohe | 1 | 129 | 1/-- | 2/-- | 0/-- | 0/-- | 4/89 | 0/-- | 7/1 |
13 | Tse Ho Nam | 1 | 152 | 3/112 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 6/1 |
14 | CHEN Yau Pun | 1 | 232 | 6/132 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/1 |
15 | Yao Ming | 1 | 253 | 7/153 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
16 | Ashish Aggarwal | 0 | 0 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 6/0 |
16 | Chan Ho Yin | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 10/0 |
16 | Chan Nok Hin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Choi Wonwoo | 0 | 0 | 18/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/0 |
16 | Elfarouk | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Fu Chun Kit | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
16 | Fung King Fai, Areka | 0 | 0 | 3/-- | 0/-- | 3/-- | 3/-- | 1/-- | 0/-- | 10/0 |
16 | GHAREH CHAMANI, Javad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | hammad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | HE, Zhou | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | HUNG Yin Wai | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Ivan Fung | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | JIANG, Bo | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 10/0 |
16 | Kevin Yeung | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
16 | Kim Hyun Gyu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | KO, Chung Wa | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/0 |
16 | Koo Tin Lok | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/0 |
16 | Lam Ka Chun | 0 | 0 | 12/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 20/0 |
16 | Lam Ping Yeung | 0 | 0 | 4/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 6/0 |
16 | LI Fuzhe | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | LIU Ji | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
16 | LIU Qinhan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | LIU, Cheng | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Ng Chung Ki | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/0 |
16 | Park, Chun Ho | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | QIU Yuan | 0 | 0 | 5/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
16 | Sedrick Scott So Keh | 0 | 0 | 1/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 3/0 |
16 | So Boon Hong Donovan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Tanay Rohatgi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Timothy Pak | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Vaishnavi Ganesh | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Wong Ping Kin Christopher | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
16 | WONG Yuk Chun | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
16 | WONG, Ngo Yin | 0 | 0 | 3/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/0 |
16 | XIA, Zihan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | Xiaopeng Li | 0 | 0 | 1/-- | 0/-- | 0/-- | 2/-- | 4/-- | 0/-- | 7/0 |
16 | Yeung Chak Ho | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
16 | Yusheng ZHOU | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | ZHA Dongkai | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | ZHANG Lin | 0 | 0 | 2/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/0 |
16 | ZHANG Tianpeng | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
16 | ZHANG Yifeng | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 114/3/12 | 35/23/7 | 27/69/5 | 20/47/4 | 63/15/12 | 24/119/4 | 283/44 |
Created by CSUS PC^2 9.5.1 20170826 build 4646
http://pc2.ecs.csus.edu/
Last updated
Sat Sep 16 17:24:09 CST 2017