Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheng Zhou | 7 | 492 | 2/15 | 3/114 | 1/22 | 2/58 | 1/33 | 2/145 | 1/5 | 12/7 |
2 | Bidaibek, Sanzhar | 6 | 437 | 2/14 | 3/50 | 1/60 | 1/97 | 2/82 | 0/-- | 2/54 | 11/6 |
3 | Tien Chun Cheng | 6 | 532 | 3/65 | 1/95 | 1/59 | 1/140 | 1/55 | 0/-- | 2/58 | 9/6 |
4 | WANG, Tianci | 6 | 578 | 3/32 | 4/176 | 1/9 | 5/-- | 2/49 | 2/171 | 1/1 | 18/6 |
5 | XIA Junzhe | 5 | 221 | 1/22 | 0/-- | 1/34 | 1/99 | 1/57 | 1/-- | 1/9 | 6/5 |
6 | Andrey Li | 5 | 296 | 1/15 | 1/143 | 1/25 | 1/-- | 4/55 | 0/-- | 2/18 | 10/5 |
7 | LEE, Pin-Hung | 5 | 376 | 1/36 | 0/-- | 1/53 | 0/-- | 1/27 | 5/177 | 1/3 | 9/5 |
8 | Caner Demirer | 5 | 578 | 4/27 | 0/-- | 1/41 | 6/164 | 1/106 | 0/-- | 1/80 | 13/5 |
9 | Li Kwan To | 5 | 615 | 2/89 | 7/178 | 1/53 | 0/-- | 3/39 | 0/-- | 4/36 | 17/5 |
10 | YIP Chi Hoi | 4 | 188 | 2/10 | 6/-- | 1/50 | 5/-- | 3/35 | 0/-- | 2/13 | 19/4 |
11 | CHEN Zehan | 4 | 347 | 2/120 | 0/-- | 1/55 | 0/-- | 1/91 | 0/-- | 1/61 | 5/4 |
12 | Chiu Long Hin Vincent | 4 | 450 | 3/51 | 0/-- | 2/141 | 0/-- | 1/171 | 0/-- | 2/7 | 8/4 |
13 | Jo��l Mathys | 3 | 90 | 2/51 | 2/-- | 1/16 | 0/-- | 0/-- | 0/-- | 1/23 | 6/3 |
14 | Sedrick Keh | 3 | 108 | 1/29 | 0/-- | 2/54 | 0/-- | 2/-- | 0/-- | 1/5 | 6/3 |
15 | Lee Chan Chiu | 3 | 261 | 4/78 | 0/-- | 1/114 | 0/-- | 4/-- | 0/-- | 1/9 | 10/3 |
16 | Lee Pak Ho Parkle | 3 | 287 | 2/25 | 0/-- | 6/152 | 0/-- | 1/-- | 0/-- | 1/50 | 10/3 |
17 | ZHAO, Yizhe | 3 | 315 | 2/81 | 0/-- | 5/82 | 0/-- | 3/-- | 0/-- | 3/12 | 13/3 |
18 | FANG Juanru | 3 | 338 | 5/75 | 0/-- | 1/151 | 0/-- | 0/-- | 0/-- | 1/32 | 7/3 |
19 | Anqi Gong | 3 | 372 | 2/31 | 0/-- | 7/125 | 0/-- | 3/-- | 0/-- | 2/56 | 14/3 |
20 | WU YUN JU | 2 | 189 | 1/165 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/24 | 3/2 |
21 | Lam Wing Tok | 2 | 239 | 1/38 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/161 | 5/2 |
22 | Alan Huang | 2 | 261 | 2/56 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 8/45 | 16/2 |
23 | ANG, Clyde Wesley | 2 | 285 | 6/85 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 2/80 | 15/2 |
24 | YANG Ka Ho | 2 | 456 | 9/117 | 0/-- | 3/-- | 0/-- | 6/-- | 0/-- | 5/99 | 23/2 |
25 | Lam Ka Chun | 1 | 26 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/26 | 6/1 |
26 | HSU Shang Ling | 1 | 35 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/15 | 3/1 |
27 | Amrutavarsh S Kinagi | 1 | 58 | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 2/38 | 15/1 |
28 | SONG Sizhe | 1 | 59 | 3/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/59 | 7/1 |
29 | HE Jianle | 1 | 61 | 5/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 1/61 | 12/1 |
30 | Li Xiang | 1 | 62 | 10/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 3/22 | 17/1 |
31 | NG Hok Chun | 1 | 78 | 5/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/78 | 9/1 |
32 | Chao wen shuo | 1 | 85 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/65 | 3/1 |
33 | Elbert Caine | 1 | 101 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/101 | 6/1 |
34 | Tseng, Mu-Ruei | 1 | 110 | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/90 | 7/1 |
35 | WANG Minyi | 1 | 189 | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 9/89 | 11/1 |
36 | Cheng Tin Yat | 1 | 247 | 2/-- | 0/-- | 0/-- | 0/-- | 15/-- | 0/-- | 9/87 | 26/1 |
37 | Aaron Si-yuan Wang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Anish Krishna Vallapuram | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | CHEN Yijia | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | cheng log g | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Chiu Chi Fun | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
37 | Dimitrios Tsaras | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | DUNDA, Gerry Windiarto Mohamad | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Hui Chi Sang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Jai Singh Sra | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Javad Ghareh Chamani | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Jonathan Klimesch | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Khan Umaash Ahmed | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | LAI, Chun Ngai | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | LI Mengxuan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/0 |
37 | LIU, Cheng | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Mauricio Antonio Rodriguez Gutierrez | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Minsoo Khang | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | NANDA Nikhil | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Ng Yui Hong | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Nurgeldi Guyzmuhammedov | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Param Khurana | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Sang Yeop Jung | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | SHUM,KASHUN | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Shuya LIN | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Sun Lam Kwan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | SUN Yusen | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | WAN Yuxuan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Wong Man Hing | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | XIE Yiqing | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Yau Pun Chen | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Yu cheuk fung | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | zhangdaofu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
37 | Ziyao ZHANG | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
Submitted/1st Yes/Total Yes | 103/10/24 | 27/50/6 | 45/9/19 | 22/58/5 | 102/27/12 | 10/145/3 | 85/1/36 | 394/105 |
Created by CSUS PC^2 9.5.3 20180207 build 4653
http://pc2.ecs.csus.edu/
Last updated
Sat Sep 22 17:02:08 CST 2018