| Program | |||||||
| Academic Year | Bachelor | Master | MPhil | PhD | MSc(BDT) | MSc(IT) | Grand Total |
| 2023-24 | 247 | 35 | 66 | 72 | 48 | 468 | |
| 2022-23 | 213 | 33 | 39 | 79 | 68 | 432 | |
| 2021-22 | 234 | 33 | 42 | 101 | 72 | 482 | |
| 2020-21 | 221 | 28 | 27 | 106 | 61 | 443 | |
| 2019-20 | 228 | 33 | 35 | 118 | 94 | 508 | |
| 2018-19 | 234 | 28 | 40 | 107 | 79 | 488 | |
| 2017-18 | 213 | 25 | 23 | 126 | 102 | 489 | |
| 2016-17 | 190 | 15 | 39 | 65 | 87 | 396 | |
| 2015-16 | 176 | 13 | 21 | 90 | 300 | ||
| 2014-15 | 161 | 1 | 30 | 38 | 73 | 303 | |
| 2013-14 | 151 | 18 | 24 | 93 | 286 | ||
| 2012-13 | 199 | 1 | 17 | 19 | 75 | 311 | |
| 2011-12 | 178 | 19 | 23 | 115 | 335 | ||
| 2010-11 | 164 | 5 | 16 | 19 | 117 | 321 | |
| 2009-10 | 127 | 31 | 23 | 84 | 265 | ||
| 2008-09 | 159 | 24 | 18 | 89 | 290 | ||
| 2007-08 | 146 | 1 | 18 | 21 | 93 | 279 | |
| 2006-07 | 162 | 1 | 14 | 18 | 99 | 294 | |
| 2005-06 | 149 | 2 | 18 | 12 | 97 | 278 | |
| 2004-05 | 119 | 8 | 17 | 12 | 182 | 338 | |
| 2003-04 | 123 | 16 | 20 | 16 | 175 | ||
| 2002-03 | 132 | 14 | 26 | 5 | 177 | ||
| 2001-02 | 151 | 16 | 23 | 11 | 201 | ||
| 2000-01 | 128 | 23 | 31 | 6 | 188 | ||
| 1999-00 | 138 | 14 | 25 | 5 | 182 | ||
| 1998-99 | 139 | 10 | 22 | 7 | 178 | ||
| 1997-98 | 135 | 6 | 12 | 3 | 156 | ||
| 1996-97 | 121 | 11 | 16 | 4 | 152 | ||
| 1995-96 | 151 | 12 | 26 | 2 | 191 | ||
| 1994-95 | 123 | 7 | 13 | 143 | |||
| 1993-94 | 110 | 9 | 14 | 133 | |||
| 1992-93 | 6 | 6 | 12 | ||||
| Grand Total | 5122 | 163 | 699 | 618 | 774 | 1818 | 9194 |
(data as of 30 September 2024)