More about HKUST
FYP/FYT Oral Presentation Schedule (2018-2019)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2018-2019)
Project | Oral Presentation | |||||||
---|---|---|---|---|---|---|---|---|
Code | Group | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue |
ACH1 | COMP | FYT | 4 | Wavelet Transform and LTP Transform in Mammogram Analysis and Classification | psander | 2019-05-04 (Sat) | 11:30-12:10 | 2128A |
ACH2 | COMP | FYP | 4 | Application of Image Matting and Background Restoration | cqf | 2019-05-04 (Sat) | 13:10-13:50 | 2128B |
AR1 | CPEG | FYP | 8 | 3D Action Role-playing Game with Dynamic Difficulty Adjustment According to Player Actions | wilfred | 2019-05-04 (Sat) | 14:00-14:40 | 2128A |
AR2 | CPEG | FYP | 8 | Computer Game - 3D Fighter Game | wilfred | 2019-05-04 (Sat) | 14:50-15:30 | 2128A |
AR3 | CPEG | FYP | 8 | GUI-Less RPG with Unreal and NLP: The adventure with Asteria the Witch | wilfred | 2019-05-04 (Sat) | 15:40-16:20 | 2128A |
CD1 | COMP | FYT | 7 | Digital Cash | yike | 2019-05-01 (Wed) | 15:00-15:40 | 2405 |
CD3 | CPEG | FYP | 1 | An Online Barcode Generator | psander | 2019-04-27 (Sat) | 09:00-09:40 | 2127A |
CECI1 | COMP | FYP | 0 | Mobile Application for Diet-based Recipe Recommendation | csbb | 2019-05-06 (Mon) | 14:50-15:30 | 2303 |
CECI2 | COMP | FYP | 14 | A Mobile App for Health-related Recommendations | taow | 2019-05-04 (Sat) | 18:10-18:50 | 2127A |
CECIDES1 | CPEG | FYP | 0 | Wanderer - Multiplayer VR Game Development with Leap Motion | csbb | 2019-05-06 (Mon) | 16:30-17:10 | 2303 |
CHAR1 | COMP | FYP | 0 | An Application for Finding Rental Apartments and Flatmates | csbb | 2019-05-15 (Wed) | 13:30-14:10 | 4503 |
CK1 | COMP | FYP | 4 | StableNet: Semi-Online, Multi-Scale Deep Video Stabilization | cqf | 2019-05-04 (Sat) | 09:50-10:30 | 2128B |
CK2 | COMP | FYP | 4 | DAWN: Dual Augmented Memory Network for Unsupervised Video Object Tracking | cqf | 2019-05-04 (Sat) | 10:40-12:20 | 2128B |
CK3 | COMP | FYP | 4 | High-Resolution Pose Transfer via Progressive Training and Pose Disentangling | cqf | 2019-05-04 (Sat) | 11:30-12:10 | 2128B |
CQF1 | COMP | FYT | 9 | Attack-Resistant Federated Learning | golin | 2019-05-03 (Fri) | 09:00-09:40 | 5566 |
CSB1 | CPEG | FYP | 6 | Building an AI for Cache Management in Content-Centric Networking | bli | 2019-05-06 (Mon) | 10:40-11:20 | 2303 |
DES1 | COMP | FYP | 13 | Final Year Project Management System (Remastered) | wilfred | 2019-05-04 (Sat) | 17:20-18:00 | 2128A |
DES2 | CPEG | FYP | 4 | Flounder - Augmented Reality Store Platform | cqf | 2019-05-04 (Sat) | 14:00-14:40 | 2128B |
DES3 | CPEG | FYP | 0 | Microsurgery Mobile VR Simulation Platform | csbb | 2019-05-06 (Mon) | 17:20-18:00 | 2303 |
DESNGOK1 | CPEG | FYP | 14 | An Ordering System for Reducing Food Waste in University Canteens | taow | 2019-05-04 (Sat) | 16:30-17:10 | 2127A |
DIP1 | CPEG | FYP | 13 | Storing and Accessing Medical Records using Blockchain Technology | taow | 2019-05-04 (Sat) | 13:10-13:50 | 2127A |
DIP2 | COMP | FYP | 13 | A Platform for Verifying Academic Records Across Institutions | charlesz | 2019-05-03 (Fri) | 13:50-14:30 | 4621 |
DIP3 | COMP | FYP | 13 | Wavelet: Scaling a decentralized, asynchronous, proof-of-stake ledger under the presence of powerful, adaptive adversaries | charlesz | 2019-05-03 (Fri) | 14:40-15:20 | 4334 |
DIP4 | CPEG | FYP | 13 | Protecting Image Classification Models Against Adversarial Attacks | charlesz | 2019-05-03 (Fri) | 13:00-13:40 | 4621 |
DL1 | COMP | FYP | 1 | A system for predicting stock price and providing investment advice | bli | 2019-05-04 (Sat) | 14:50-15:30 | 2128B |
DL2 | CPEG | FYP | 1 | Advanced Quantitative Trading System with Text Mining | bli | 2019-05-04 (Sat) | 15:40-16:20 | 2128B |
DL3 | CPEG | FYP | 1 | A Mobile App for Recommending Multimedia Reading Materials | bli | 2019-05-04 (Sat) | 16:30-17:10 | 2128B |
DY1 | COMP | FYT | 9 | Emotion Recognition in Informal Text | lzhang | 2019-05-03 (Fri) | 10:30-11:10 | 5566 |
DY2 | COMP | FYP | 9 | AI Chatbot Solution for e-Learning Environments | yuzhangcse | 2019-04-27 (Sat) | 10:40-11:20 | 2128B |
FL1 | COMP | FYP | 9 | Modular Deep Reinforcement Learning Agent for StarCraft II | dekai | 2019-05-04 (Sat) | 11:30-12:10 | 2127B |
GCH1 | CPEG | FYT | 2 | Neural Collaborative Filtering for POI Recommendation | panhui | 2019-05-02 (Thu) | 17:00-18:00 | 4621 |
GCH2 | CPEG | FYP | 2 | HKUST Path Advisor 2.0 | golin | 2019-05-04 (Sat) | 11:30-12:10 | 2127C |
GIB1 | COMP | FYP | 1 | BackStabber: New Visual Programming Language for Backend Web Services | bli | 2019-04-27 (Sat) | 14:00-14:40 | 2128B |
GIB2 | CPEG | FYP | 8 | Clock Puzzle: 3D Web Puzzle Game | taicl | 2019-04-27 (Sat) | 16:30-17:10 | 2127A |
GIB3 | COMP | FYP | 11 | Building a Python Turtle Graphics Robot | bli | 2019-04-27 (Sat) | 14:50-15:30 | 2128B |
GIB4 | COMP | FYP | 8 | UST Hunt - An Exhibition Guide and City-hunt App with Augmented Reality Technology in the HKUST | taicl | 2019-04-27 (Sat) | 17:20-18:00 | 2127A |
GO1 | COMP | FYT | 13 | Analyzing Career Trajectories of Qing Dynasty Civil Servants with Data Mining and Machine Learning | fbkeller | 2019-05-03 (Fri) | 15:10-15:50 | 4621 |
HO1 | CPEG | FYP | 13 | Music Rhythm Game | charlesz | 2019-04-30 (Tue) | 10:00-10:40 | 5583 |
HO2 | COMP | FYP | 13 | Emotion Based Music Modification Engine | charlesz | 2019-04-30 (Tue) | 10:50-11:30 | 5583 |
HO3 | CPEG | FYP | 13 | Minions Music Rhythm Game | charlesz | 2019-04-30 (Tue) | 11:40-12:20 | 5583 |
HUA1 | COMP | FYP | 4 | Visual Analytics of Football Strategies | cqf | 2019-05-04 (Sat) | 15:40-16:20 | 2128B |
HUA2 | COMP | FYP | 4 | VizzNews - A Web Application to Explore the Inter-Connectivity of Market News | cqf | 2019-05-04 (Sat) | 16:30-17:10 | 2128B |
HUA3 | COMP | FYP | 4 | sPortfolio: Stratified Visual Analysis of Stock Portfolios | cqf | 2019-05-04 (Sat) | 17:20-18:00 | 2128B |
HUA4 | COMP | FYT | 4 | Visual Analytics of Big Data | cqf | - | ||
JA1 | COMP | FYP | 9 | Tracking Public Opinion Using Deep Learning and Sentiment Analysis | dekai | 2019-05-04 (Sat) | 09:00-09:40 | 2127B |
JA2 | CPEG | FYP | 9 | Deep Learning and Fintech | dekai | 2019-05-04 (Sat) | 09:50-10:30 | 2127B |
JA3 | COMP | FYT | 9 | Relation-based Deep Learning for Finance | raywong | 2019-05-02 (Thu) | 16:20-17:00 | 5510 |
JA4 | COMP | FYT | 9 | Understanding and Improving Graph Convolutional Networks | raywong | 2019-05-02 (Thu) | 15:30-16:10 | 5510 |
KAI1 | CPEG | FYP | 0 | Secure Kiosk System | csbb | 2019-05-06 (Mon) | 12:20-13:00 | 2303 |
KWT1 | COMP | FYP | 4 | Developing a Web Search Interface with VR/AR | kaichen | 2019-04-27 (Sat) | 09:00-09:40 | 2127C |
KWT2 | CPEG | FYP | 0 | Inflo: News Data Processing for Fake News Detection | kaichen | 2019-04-27 (Sat) | 09:50-10:30 | 2127C |
KWT3 | COMP | FYP | 8 | Developing a Social Platform to Gamify Teaching Materials | taicl | 2019-04-27 (Sat) | 10:40-11:20 | 2127A |
LEI1 | COMP | FYP | 9 | New Summarization | dekai | 2019-05-04 (Sat) | 15:40-16:20 | 2127B |
LIX1 | COMP | FYP | 1 | CRM System for JCDecaux Cityscape Advertising Co. | taow | 2019-04-27 (Sat) | 10:40-11:20 | 2128A |
LIX2 | CPEG | FYP | 13 | Machine Learning Model for Steel Surface Defect Detection | cqf | 2019-04-30 (Tue) | 10:00-10:40 | 2303 |
LIX3 | CPEG | FYP | 14 | Find My Warm Home | taow | 2019-04-27 (Sat) | 11:30-12:10 | 2128A |
LIX4 | CPEG | FYP | 13 | Cloud-based Data Lake Framework for Guiding an Early Stage Detection of Unicorn Technology | cqf | 2019-04-30 (Tue) | 10:50-11:30 | 2303 |
LUO1 | COMP | FYP | 1 | UniSpace: A Flat-finding iOS App for University Students | bli | 2019-05-04 (Sat) | 14:00-14:40 | 2128B |
LZ1 | COMP | FYT | 9 | Convolutional Neural Networks with Sparse Connections along the Depth Dimension | dyyeung | 2019-05-03 (Fri) | 11:10-11:50 | 5566 |
LZ2 | COMP | FYP | 9 | Pairs Trading with Machine Learning | wilfred | 2019-05-03 (Fri) | 13:30-14:10 | 5566 |
LZ3 | COMP | FYP | 9 | Stock-based Financial Market Time-series Prediction Incorporated with Sentiment Analysis on News Articles | wilfred | 2019-05-03 (Fri) | 14:20-15:00 | 5566 |
MA1 | COMP | FYP | 8 | No Way Out - Action VR Game Using Kinect and Unity | taicl | 2019-04-27 (Sat) | 14:00-14:40 | 2127A |
MA2 | CPEG | FYP | 9 | MISSY - A Children-focused Digital Personal Assistant | dekai | 2019-05-04 (Sat) | 14:00-14:40 | 2127B |
MA3 | COMP | FYP | 9 | Chinese Speech Reconstruction from Silent Video | dekai | 2019-05-04 (Sat) | 14:50-15:30 | 2127B |
MU1 | CPEG | FYP | 14 | An App to Facilitate Communication in HKUST | taicl | 2019-04-27 (Sat) | 12:20-13:00 | 2127A |
MU2 | CPEG | FYP | 8 | Computer Game using Unity - Forest House Racing | taicl | 2019-04-27 (Sat) | 13:10-13:50 | 2127A |
MU3 | CPEG | FYP | 14 | SmartTutor: Mobile App for Finding the Right Tutor | taow | 2019-04-27 (Sat) | 14:00-14:40 | 2128A |
MXJ1 | CPEG | FYP | 8 | Zombie Survival Collaborative Game with Leap Motion | flin | 2019-04-27 (Sat) | 09:00-09:40 | 2127B |
MXJ2 | CPEG | FYP | 8 | Game for Collaborative Problem Solving | flin | 2019-04-27 (Sat) | 09:50-10:30 | 2127B |
MXJ3 | COMP | FYP | 8 | Automatic 3D Head Modeling from One Image | flin | 2019-04-27 (Sat) | 10:40-11:20 | 2127B |
NGOK1 | COMP | FYP | 14 | A Geo-location-based Online Forum Application with Augmented Reality for Android | taow | 2019-05-04 (Sat) | 14:50-15:30 | 2127A |
NGOK2 | CPEG | FYP | 14 | OtherSide - An Augmented Reality Mobile Online Role Playing Game to Promote Using the HKUST Library | taow | 2019-05-04 (Sat) | 15:40-16:20 | 2127A |
PAN1 | COMP | FYT | 2 | Implementing Smart Contracts on DAG-based Cryptocurrencies | gchan | 2019-05-02 (Thu) | 16:00-17:00 | 4621 |
PSAN1 | CPEG | FYP | 0 | UST Tale: A Role-playing Game to Explore the HKUST Campus | kaichen | 2019-04-27 (Sat) | 10:40-11:20 | 2127C |
QIAN1 | CPEG | FYT | 2 | A Survey of Using Visible Light Communication Methodologies, Applications and Future Impacts on Society | bli | 2019-04-27 (Sat) | 16:30-17:10 | 2128B |
QIAN2 | CPEG | FYP | 11 | A Smart Carpet with Force-sensitive Resistors | bli | 2019-04-27 (Sat) | 17:20-18:00 | 2128B |
QUAN1 | CPEG | FYP | 0 | We-Assist: An Online Learning Management System for Secondary Schools | psander | 2019-05-04 (Sat) | 09:00-09:40 | 2128A |
QUAN2 | COMP | FYP | 0 | Visual object recognition | psander | 2019-05-04 (Sat) | 09:50-10:30 | 2128A |
RAYW1 | COMP | FYT | 3 | Asymptotically Optimal Algorithm for Top-K Sorting under Partial Order Information | wilfred | 2019-05-04 (Sat) | 10:40-11:20 | 2127A |
RAYW2 | CPEG | FYP | 3 | Composing Music Accompaniment Using Data Mining | golin | 2019-05-04 (Sat) | 09:00-09:40 | 2127C |
RAYW3 | CPEG | FYP | 3 | AI Career Advisor - Data mining driven insights for job seekers | golin | 2019-05-04 (Sat) | 09:50-10:30 | 2127C |
RAYWDIP1 | COMP | FYP | 3 | A New Blockchain Protocol - Integrating Machine Learning Primitives into Proof-of-Work | golin | 2019-05-04 (Sat) | 12:20-13:00 | 2127C |
RIC1 | COMP | FYP | 1 | Security Compliance Checker Tools for Cloud Environment | bli | 2019-04-27 (Sat) | 13:10-13:50 | 2128B |
RICWTAO1 | COMP | FYP | 9 | Distribution Independent and Sequence Conscious Machine Learning Model for Web Application Intrusion Detection through Log Analysis | dekai | 2019-05-04 (Sat) | 12:20-13:00 | 2127B |
RO1 | CPEG | FYP | 0 | Real-time Cryptocurrency Trading Suggestion System Using Machine Learning | kaichen | 2019-04-27 (Sat) | 12:20-13:00 | 2127C |
RO2 | COMP | FYP | 0 | System for Trading Strategies - Portfolio Buddy | kaichen | 2019-04-27 (Sat) | 13:10-13:50 | 2127C |
RO3 | COMP | FYP | 0 | Bull & Bear: A System for Comparative Analysis of Different Stock Prediction Methodologies for Beginner Investors | kaichen | 2019-04-27 (Sat) | 14:00-14:40 | 2127C |
RO4 | COMP | FYP | 9 | Stock Price Prediction App Using Machine Learning Models Optimized by Evolution | dekai | 2019-05-02 (Thu) | 13:10-13:50 | 4621 |
SC1 | CPEG | FYP | 1 | Music Post-production Bot | bli | 2019-05-04 (Sat) | 12:20-13:00 | 2128B |
SC2 | CPEG | FYT | 1 | Deep Testing of Advanced Learning Systems | yqsong | 2019-05-02 (Thu) | 14:30-15:10 | 4621 |
SC3 | CPEG | FYP | 1 | AR Multiplayer Game | bli | 2019-05-04 (Sat) | 11:30-12:10 | 2128B |
SYQ1 | CPEG | FYP | 9 | OrderEat | yuzhangcse | 2019-04-27 (Sat) | 11:30-12:10 | 2128B |
SYQ2 | CPEG | FYP | 9 | Contract Template Generator with an AI Chatbot | yuzhangcse | 2019-04-27 (Sat) | 12:20-13:00 | 2128B |
TA1 | CPEG | FYP | 14 | Mobile app using AR Tool Kit | taow | 2019-04-27 (Sat) | 09:00-09:40 | 2128A |
TA2 | COMP | FYP | 4 | Development of a Robotic 5-axis 3D Printing System | psander | 2019-05-17 (Fri) | 16:00-16:40 | 4504 |
TM1 | COMP | FYP | 4 | An Online Facial Re-enactment Platform | flin | 2019-04-27 (Sat) | 12:20-13:00 | 2127B |
WEI1 | CPEG | FYP | 0 | Big Data Analysis for Smart City Security | psander | 2019-05-07 (Tue) | 10:30-11:10 | 4621 |
WEI2 | COMP | FYP | 3 | Big Data Analytics for Smart City | golin | - | ||
WIL1 | CPEG | FYP | 0 | Run with Tail - Digital Fitness Tracker and Virtual Pet Game App | psander | 2019-05-04 (Sat) | 18:10-18:50 | 2128A |
YIKE1 | COMP | FYP | 8 | Bug Killer: A Drag-and-drop Puzzle-based Programming Game | flin | 2019-04-27 (Sat) | 13:10-13:50 | 2127B |
YIKE2 | COMP | FYT | 7 | Counting Graphlets Approximately by Random Sampling | cding | 2019-05-01 (Wed) | 15:40-16:20 | 2405 |
YIKE3 | COMP | FYP | 8 | LOKI: Game Design with Unity Engine | flin | 2019-04-27 (Sat) | 14:00-14:40 | 2127B |
Legend of Category
Category | Category Name | No. of Project(s) |
---|---|---|
0 | N/A | 14 |
1 | Software Technology | 11 |
2 | Mobile and Wireless Computing | 4 |
3 | Database | 5 |
4 | Vision and Graphics | 13 |
6 | Networking | 1 |
7 | Theory | 2 |
8 | Computer Games | 13 |
9 | Artificial Intelligence | 18 |
11 | Embedded Systems and Software | 2 |
13 | Miscellaneous | 11 |
14 | Mobile Applications | 8 |
Total: | 102 |