More about HKUST
FYP/FYT/Co-op Oral Presentation Schedule (2022-2023)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2022-2023)
Project | Oral Presentation | |||||||
---|---|---|---|---|---|---|---|---|
Code | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue / Meeting ID | Meeting Passcode |
AG1 | FYT | 7 | Faster Algorithms for Computing All Prime Implicants of a Boolean Expression | scheng | 2023-05-05 (Fri) | 14:00-14:40 | 5562 | |
AG2 | FYP | 1 | Smart Shopping: Blockchain-based Shopping Platform | weiwa | 2023-04-29 (Sat) | 09:00-09:40 | 2302 | |
AG3 | FYP | 1 | Blockchain Loyalty Application | weiwa | 2023-04-29 (Sat) | 09:50-10:30 | 2302 / 919-5261-6743 (mixed mode) |
csefyp |
AR1 | FYP | 8 | Cells in Combat: Defensiue co-op Survival Real-time Strategy Educational Game Using Unity | charlesz | 2023-04-29 (Sat) | 14:00-14:40 | 2503 | |
AR2 | FYP | 8 | Food for Thought | charlesz | 2023-05-04 (Thu) | 14:00-14:40 | 4503 | |
AR3 | FYP | 8 | Immersive Action RPG with Dedicated Motion Controls Using Unreal Engine | charlesz | 2023-05-02 (Tue) | 14:30-15:10 | 4503 | |
CD1 | FYP | 1 | Online Barcode Generator | charlesz | 2023-04-29 (Sat) | 14:50-15:30 | 2503 | |
CD3 | FYP | 1 | An Online Barcode Generator | charlesz | 2023-04-29 (Sat) | 15:40-16:20 | 2503 | |
CD4 | FYP | 1 | An Online Barcode Generator | charlesz | 2023-04-29 (Sat) | 16:30-17:10 | 2503 | |
CECI1 | FYP | 14 | HikeSafe: Mobile Application for Better Hiking Experience | bli | 2023-05-06 (Sat) | 14:50-15:30 | 2304 | |
CECI2 | FYP | 13 | UST Kairos: A Web-based Time Management & Academic Planning System for HKUST Students | dimitris | 2023-05-06 (Sat) | 10:40-11:20 | 4582 | |
CECI3 | Co-op | 13 | [Co-op Program] Implementation of customer data platform | dimitris | 2023-02-16 (Thu) | 15:00-16:00 | 4475 | |
CK1 | FYP | 4 | FLNeRF: 3D Facial Landmarks Estimation in Neural Radiance Fields | weiwa | 2023-04-29 (Sat) | 12:20-13:00 | 2302 | |
CK2 | FYP | 4 | NeRF-RPN: A general framework for object detection in NeRFs | danxu | 2023-04-29 (Sat) | 14:00-14:40 | 2303 / 958-3972-4438 (mixed mode) |
csefyp |
CQF2 | FYP | 4 | 3D Avatar Generation from Single Image | danxu | 2023-04-29 (Sat) | 14:50-15:30 | 2303 | |
CQF3 | FYP | 4 | Adherent Raindrop Removal on Dashcam Images with Deep Learning | danxu | 2023-05-05 (Fri) | 11:00-11:40 | 2504 | |
CQF4 | Co-op | 4 | [Co-op Program] Hong Kong Traffic Prediction Using Graph Neural Networks | bli | 2023-02-07 (Tue) | 15:30-16:30 | 5501 | |
CQF5 | FYT | 4 | Utilizing 2D diffusion model for text commanded NeRF editing | shuaiw | 2023-05-02 (Tue) | 17:00-17:40 | 4475 | |
CQF6 | FYP | 4 | Implicit Scene Representation | bli | 2023-04-29 (Sat) | 11:30-12:10 | 2304 | |
CSB1 | FYP | 13 | Controlling Devices with Smart Glove | bli | 2023-04-29 (Sat) | 14:00-14:40 | 2304 | |
CSB2 | FYP | 13 | Gesture to Speech Gloves | bli | 2023-04-29 (Sat) | 14:50-15:30 | 2304 | |
CSB3 | FYP | 13 | TicketEZ - Ticketing Made Easy | bli | 2023-04-29 (Sat) | 15:40-16:20 | 2304 | |
DAN1 | FYT | 4 | Self-supervised Learning of 3D Facial Reconstruction from Videos | shuaiw | 2023-05-02 (Tue) | 10:00-10:40 | 2406 | |
DES1 | FYP | 1 | Further Development of ZINC - An Online Assignment Submission System & Automatic Grader System | charlesz | 2023-05-02 (Tue) | 13:30-14:10 | 4503 | |
DES2 | FYP | 14 | Healthcare Mobile App for Patients | weiwa | 2023-05-06 (Sat) | 13:10-13:50 | 2302 | |
DES3 | Co-op | 9 | [Co-op Program] Automated Quote | minhaocheng | 2023-02-06 (Mon) | 15:30-16:30 | 4472 | |
DES4 | Co-op | 9 | [Co-op Program] AI Tool for Traffic Peak or Jam Detection and Prediction | minhaocheng | 2023-02-07 (Tue) | 13:00-14:00 | 5501 | |
DESCECI1 | FYP | 1 | MAGMA: Web-based Grade Management System for Measuring the Attainment Level of Learning Outcomes | weiwa | 2023-05-06 (Sat) | 09:50-10:30 | 2302 | |
DESCECI2 | FYP | 5 | VR Game Development Using Unity and Mobile Sensing Device | dekai | 2023-04-29 (Sat) | 11:30-12:10 | 6602 | |
DESCECI3 | FYP | 8 | VR Game Development using Unity/Unreal and Mobile Sensing Device 2 | qianzh | 2023-05-06 (Sat) | 09:00-09:40 | 5620 | |
DI1 | FYP | 3 | Multi-version Indexes for Database Systems | danxu | 2023-05-06 (Sat) | 12:20-13:00 | 2303 | |
DIP1 | FYP | 15 | SharLock: Password Vault App Based on Secret Sharing | bli | 2023-05-06 (Sat) | 13:10-13:50 | 2304 | |
DIP2 | Co-op | 0 | [Co-op Program] Application Testing Automation Project | bli | 2022-12-28 (Wed) | 15:00-16:00 | 3494 | |
DIP3 | FYP | 15 | Secure End-to-End Encrypted Messaging App | charlesz | 2023-05-06 (Sat) | 14:00-14:40 | 2503 | |
DY1 | FYP | 9 | Artificial Intelligence for a Diet Assistant App | flin | 2023-04-29 (Sat) | 11:30-12:10 | 4503 | |
DY2 | Co-op | 9 | [Co-op Program] AI Advanced Analytics - Negative News Monitoring: Unsupervised Topic Modelling with Sentiment Analysis | flin | 2023-02-06 (Mon) | 15:00-16:00 | ||
DY3 | Co-op | 9 | [Co-op Program] AI Advanced Analytics - Negative News Monitoring: Semi-supervised Text Classification with Named Entity Recognition | flin | 2023-02-06 (Mon) | 15:00-16:00 | 5501 | |
DY4 | FYT | 9 | Time Series Anomaly Detection Based on a Self-Supervised Forecasting Model | cktang | 2023-05-04 (Thu) | 15:00-15:40 | 5562 | |
FL1 | Co-op | 9 | [Co-op Program] Predictive Assistant on Document Management System | dekai | 2023-02-24 (Fri) | 16:30-17:30 | 5501 | |
GCH1 | FYT | 11 | Divide and Distill: Achieving Higher Accuracy, Speed and Data-Efficiency for Knowledge Distillation | raywong | 2023-05-03 (Wed) | 10:30-11:10 | 5501 | |
GCH2 | FYP | 9 | Developing Game Application for Dyslexia Pre-screening | minhaocheng | 2023-05-03 (Wed) | 09:40-10:20 | 5501 | |
GCH3 | FYP | 4 | Real-time Vacancy Detection System Using Fisheye Cameras | bli | 2023-05-06 (Sat) | 11:30-12:10 | 2304 | |
GCH5 | Co-op | 2 | [Co-op Program] LiDAR with AR: LiDAR & Augmented Reality-based Body Movement Detection and Interaction | muppala | 2022-11-21 (Mon) | 16:00-17:00 | ||
GCH6 | FYP | 11 | Microservice-based Implementation of LoRa Technology for City-Scale People Search: An Emerging Radio Frequency Signal Solution | bli | 2023-05-06 (Sat) | 12:20-13:00 | 2304 | |
GIB1 | Co-op | 11 | [Co-op Program] NFC-based mobile application for discrete real-time cortisol monitoring | muppala | - | |||
GIB2 | Co-op | 1 | [Co-op Program] Music Open API Kit for Supporting Music Application Development | charlesz | 2023-01-04 (Wed) | 16:00-17:00 | 4502 | |
GIB3 | FYP | 4 | Legolization Using Lego Plates | danxu | 2023-05-06 (Sat) | 10:40-11:20 | 2303 | |
GIB4 | FYP | 14 | HKUST Butterfly App | dimitris | 2023-05-06 (Sat) | 11:30-12:10 | 4582 | |
GIB5 | FYP | 8 | mUShroom fanTasy - A 3D game built around the campus | bli | 2023-04-29 (Sat) | 12:20-13:00 | 2304 | |
GO1 | FYP | 9 | Machine Learning-based Quantitative Trading Strategies | danxu | 2023-04-29 (Sat) | 11:30-12:10 | 921-3031-9867 | csefyp |
GO2 | FYP | 13 | HKUST Study Planner | flin | 2023-04-29 (Sat) | 09:50-10:30 | 921-3031-9867 | csefyp |
GO3 | FYP | 14 | Healthy Eating App - HealthEat | flin | 2023-04-29 (Sat) | 10:40-11:20 | 921-3031-9867 | csefyp |
HC1 | FYP | 9 | Explainable Artificial Intelligence (XAI) in Medical Image Analysis | minhaocheng | 2023-04-29 (Sat) | 11:30-12:10 | 6591 | |
HC2 | FYP | 9 | Artificial Intelligence Against COVID-19 | dekai | 2023-04-29 (Sat) | 12:20-13:00 | 6602 | |
HC3 | FYP | 9 | Anomaly Detection in Chest Radiographs with Generative Cooperative Learning | lzhang | 2023-05-06 (Sat) | 14:00-14:40 | 6602 | |
HO1 | FYP | 8 | Music Rhythm Game | dekai | 2023-04-24 (Mon) | 13:30-14:10 | 5501 | |
HO2 | FYP | 8 | Music Creation Role Playing Game Using Rust and Bevy | dekai | 2023-04-24 (Mon) | 14:30-15:10 | 5501 | |
HO3 | FYP | 8 | 2D Shooting Game - Monster Shooter | dekai | 2023-04-24 (Mon) | 15:30-16:10 | 5501 | |
HUATM1 | FYP | 4 | Food Waste Analytics and Visual Feedback for Benchmarking and Behavior Changes | minhaocheng | 2023-05-06 (Sat) | 11:30-12:10 | 4503 | |
JA1 | FYP | 9 | Predicting the Pandemic: FEDformer and Graph Neural Networks for Forecasting COVID-19 in Japan | mak | 2023-04-29 (Sat) | 11:30-12:10 | 4582 | |
JA2 | FYP | 1 | Interactive VR Gaming in Metaverse | mak | 2023-04-29 (Sat) | 12:20-13:00 | 4582 | |
KAI1 | FYP | 9 | Vertical Federated Learning for Data Privacy Under Data and System Heterogeneity | qianzh | 2023-04-29 (Sat) | 10:40-11:20 | 5620 | |
KWT1 | FYP | 8 | Open World Game: Drifting Ark | dekai | 2023-04-29 (Sat) | 09:00-09:40 | 6602 | |
KWT2 | FYP | 8 | The Cartographer: Developing Open World Game Using Unreal Engine | dekai | 2023-04-29 (Sat) | 09:50-10:30 | 6602 | |
KWT3 | FYP | 14 | Virtual Reality Psychological Exposure Therapy | dekai | 2023-04-29 (Sat) | 10:40-11:20 | 6602 | |
KWT4 | FYP | 8 | Milestone: Gamified learning system for university | lzhang | 2023-04-29 (Sat) | 11:30-12:10 | 4621 | |
LIX1 | FYP | 9 | [Industrial project] Market Risk Department of Societe Generale : Intelligent Market Analysis Repository | dekai | 2023-04-24 (Mon) | 16:10-16:50 | 5501 | |
LP1 | FYP | 1 | Next-generation Metaprogramming for MLscript | mak | 2023-04-29 (Sat) | 09:00-09:40 | 4582 | |
LXM1 | FYP | 9 | Open Vocabulary Semantic Segmentation for Common Medical Images | bli | 2023-05-06 (Sat) | 15:40-16:20 | 2304 | |
LZ1 | FYP | 9 | Tongue Image Classification Using Vision Transformers | dekai | 2023-04-29 (Sat) | 14:50-15:30 | 6602 | |
MA1 | FYP | 9 | Reduce the Foreign Accent from English Speech | dekai | 2023-04-29 (Sat) | 14:00-14:40 | 6602 | |
MXJ1 | FYP | 13 | Designing a Serious Game to Promote Citizen's Policy Understanding during a Public Health Crisis | weiwa | 2023-05-06 (Sat) | 10:40-11:20 | 2302 | |
MXJ2 | FYT | 13 | Practices and Challenges: Comparing Emergent and Expanding Virtual Volunteer Organizations in Disaster Response During COVID-19 | huamin | 2023-05-04 (Thu) | 16:00-16:40 | 5501 | |
MXJ3 | FYP | 13 | Creative Gesture Design in VR/AR Game | weiwa | 2023-05-06 (Sat) | 11:30-12:10 | 2302 | |
MXJ4 | FYP | 13 | Trust Modeling of AI-assisted Decision Making | weiwa | 2023-05-06 (Sat) | 12:20-13:00 | 2302 | |
NGOK1 | FYP | 14 | A Mobile Application to Digitalize Hong Kong Secondary School Processes | danxu | 2023-05-06 (Sat) | 11:30-12:10 | 2303 | |
NGOK2 | FYP | 14 | Smart Consumable Inventory Management System | flin | 2023-04-29 (Sat) | 12:20-13:00 | 4503 | |
NGOK3 | FYP | 14 | USocieTy: Student Society Event and Resource Management Platform | charlesz | 2023-05-06 (Sat) | 14:50-15:30 | 2503 | |
PSAN2 | FYP | 8 | boAR - A Rogue-lite Mobile Augmented Reality Game | mak | 2023-04-29 (Sat) | 10:40-11:20 | 4582 | |
PSAN3 | Co-op | 4 | [Co-op Program] Benchmarking and Experimenting with Panoptic AI's Heart Rate Variability Algorithm | lzhang | - | |||
PSAN4 | FYP | 4 | Real-time Rendering Techniques: Unity-Based 3D Animation Software with Next Generation Non-Photorealistic Rendering | lzhang | 2023-05-06 (Sat) | 11:30-12:10 | 6602 | |
PSAN5 | FYP | 4 | Real-time ball tracking for a sports | lzhang | 2023-05-06 (Sat) | 12:20-13:00 | 6602 | |
RAYW1 | Co-op | 11 | [Co-op Program] A System for Monitoring How Well Business Data Processing Follows Data Protection Laws | parreaux | 2023-02-07 (Tue) | 17:00-18:00 | 5501 | |
RAYW2 | FYP | 9 | Lyrics Generator with Note-Tone Correlation | qianzh | 2023-04-29 (Sat) | 09:00-09:40 | 5620 | |
RAYW3 | FYP | 14 | 3D Models in HKUST Path Advisor for Both Desktop and Mobile Devices | qianzh | 2023-04-29 (Sat) | 09:50-10:30 | 5620 | |
RIC1 | FYP | 1 | CIAO: A Privacy-aware Decentralized Instant Messenger | parreaux | 2023-05-06 (Sat) | 11:30-12:10 | 6591 | |
RIC2 | FYP | 15 | Cloud Security Posture Checker v5 | parreaux | 2023-05-06 (Sat) | 12:20-13:00 | 6591 | |
RIC3 | FYP | 1 | Privacy Aware Blockchain-based Instant Messenger | charlesz | 2023-05-06 (Sat) | 15:40-16:20 | 2503 | |
RIC4 | FYP | 1 | Cipha: Privacy-aware Blockchain-based Instant Messenger | charlesz | 2023-05-06 (Sat) | 16:30-17:10 | 2503 | |
RO1 | FYP | 1 | Evaluating the Performance of Machine Learning Based Portfolio Management in the Cryptocurrency and US Stock Market | qianzh | 2023-05-06 (Sat) | 09:50-10:30 | 5620 | |
RO2 | FYP | 1 | Using Machine Learning to Trade Cryptocurrencies | qianzh | 2023-05-06 (Sat) | 10:40-11:20 | 5620 | |
RO3 | Co-op | 1 | [Co-op Program] Rearchitecting a Developer-oriented Work Tracking System with Reliable Automation | qianzh | 2023-01-30 (Mon) | 17:00-18:00 | 5506 | |
RO4 | FYP | 1 | Optimizing the Transformer Model Architecture for Trading in Equity and FX | qianzh | 2023-05-06 (Sat) | 11:30-12:10 | 5620 | |
SC1 | FYP | 1 | Electronic Cryptocurrency Paper Trading System | qianzh | 2023-05-06 (Sat) | 12:20-13:00 | 5620 | |
SC2 | Co-op | 1 | [Co-op Program] Total Design Automation: Developing a centralised automation platform for Arup | qianzh | 2023-01-10 (Tue) | 17:00-18:00 | 5510 | |
SC3 | Co-op | 1 | [Co-op Program] Open API Development with OpenAPI Specification 3.x | parreaux | 2022-12-20 (Tue) | 09:00-10:00 | 3494 | |
SC4 | FYP | 9 | A Test Bench for Deep Learning Libraries | parreaux | 2023-05-06 (Sat) | 13:10-13:50 | 6591 | |
SCH1 | FYP | 4 | Image Analysis Using Non-negative Matrix Factorization | mak | 2023-04-29 / 2023-05-04 |
09:50-10:30 / 15:00-15:40 |
4582 / 4503 | |
SW1 | FYT | 15 | Private Set Membership Enhancement and Testing | danxu | 2023-05-04 (Thu) | 15:00-15:40 | 5501 | |
SW2 | FYT | 0 | Research related to privacy-enhancing techniques (PET) - NFT Security | cqf | 2023-05-02 (Tue) | 16:00-16:40 | 4475 | |
SYQ1 | FYP | 9 | Legal Chatbot to Avert Contract-related Scams | lzhang | 2023-05-06 (Sat) | 13:10-13:50 | 6602 | |
TA1 | FYP | 8 | ULife: A 2D Platform and Text Adventure Game | minhaocheng | 2023-04-29 (Sat) | 10:40-11:20 | 6591 | |
TA2 | FYP | 8 | Dasherman: A Role-playing Multiplayer Mobile Game with a Novel Controlling System and AI Enemy | qianzh | 2023-04-29 (Sat) | 11:30-12:10 | 5620 | |
TA3 | FYP | 14 | Hike Safely: Navigation Mobile Application for Hikers | qianzh | 2023-04-29 (Sat) | 12:20-13:00 | 5620 | |
TM1 | FYT | 4 | Student Engagement Detection in Online Classes | danxu | 2023-05-04 (Thu) | 09:30-10:10 | 5501 | |
TONG1 | FYT | 9 | Exploring Optimization Methods in Deep Learning | lzhang | 2023-05-02 (Tue) | 11:30-12:10 | 4472 | |
TRBR1 | Co-op | 8 | [Co-op Program] Streamlining the Customer Experience and Operations at Improbable Multiplayer Services | muppala | 2022-10-19 (Wed) | 18:00-19:00 | ||
TRBR2 | FYT | 4 | Inferring Multi-view Images from a Single Image through Machine Learning | psander | 2023-05-05 (Fri) | 14:30-15:10 | 4582 | |
XZ1 | FYT | 3 | Data Poisoning Attacks to Graph Metrics Under Local Differential Privacy | raywong | 2024-05-02 (Thu) | 14:30-15:10 | 5510 | |
XZ2 | FYP | 3 | When Visual Query Interfaces Meets Graph Query Engines | dimitris | 2023-05-06 (Sat) | 14:00-14:40 | 4582 | |
XZ3 | FYP | 3 | Analysis and Interactive Visualisation for Large-scale Cargo Logistic System | dimitris | 2023-05-06 (Sat) | 14:50-15:30 | 4582 | |
XZ4 | FYP | 3 | Analysis and Interactive Visualisation for Large-scale Cargo Logistic System | dimitris | 2023-05-06 (Sat) | 15:40-16:20 | 4582 | |
YIKE1 | FYP | 8 | Programming Game | weiwa | 2023-04-29 (Sat) | 10:40-11:20 | 2302 | |
YIKE2 | FYP | 8 | Online Adventure Game to Teach Children Basic Programming Logic and Skills | weiwa | 2023-04-29 (Sat) | 11:30-12:10 | 2302 | |
YIKE3 | Co-op | 13 | [Co-op Program] Data ETL Pipeline for Exposure Variables in Insurance Policy Pricing | weiwa | 2023-02-07 (Tue) | 10:00-11:00 | 5501 |
Legend of Category
Category | Category Name | No. of Project(s) |
---|---|---|
0 | N/A | 2 |
1 | Software Technology | 20 |
2 | Mobile and Wireless Computing | 1 |
3 | Database | 5 |
4 | Vision and Graphics | 17 |
5 | Mobile Gaming | 1 |
7 | Theory | 1 |
8 | Computer Games | 17 |
9 | Artificial Intelligence | 22 |
11 | Embedded Systems and Software | 4 |
13 | Miscellaneous | 11 |
14 | Mobile Applications | 10 |
15 | Computer Security | 4 |
Total: | 115 |