More about HKUST
FYP/FYT/Co-op Oral Presentation Schedule (2024-2025)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2024-2025)
| Project | Oral Presentation | ||||||
|---|---|---|---|---|---|---|---|
| Code | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue |
| ACH1 | FYP | 4 | Online Eye Test | quan | 2025-05-09 (Fri) | 10:50-11:30 | 2128B |
| ACH2 | FYP | 4 | Retinal Image Analysis | quan | 2025-05-09 (Fri) | 10:00-10:40 | 2128B |
| AR1 | FYP | 8 | The Last of UST | yqtian | 2025-04-26 (Sat) | 09:50-10:30 | 2132A |
| AR2 | FYP | 8 | UST Simulator | yqtian | 2025-04-26 (Sat) | 10:40-11:20 | 2132A |
| BL1 | FYP | 9 | Fine-tuning Deep Neural Networks for Edge and Cloud Collaborative Learning | dekai | 2025-05-03 (Sat) | 14:00-14:40 | 2128A |
| BL2 | FYP | 9 | Elastic Distributed Training of Deep Neural Networks | dekai | 2025-05-03 (Sat) | 13:10-13:50 | 2128A |
| CD1 | FYP | 15 | A software implementation of Shamir's secret sharing scheme | dipapado | 2025-04-26 (Sat) | 15:40-16:20 | 2129B |
| CD2 | FYT | 7 | The Language of the Quantum: A Philosophical and Formal Study of Quantum Foundations | yqsong | 2025-05-02 (Fri) | 13:00-13:40 | 5566 |
| CD3 | FYP | 1 | An online barcode generator | dongdong | 2025-05-03 (Sat) | 09:50-10:30 | 2131C |
| CECI1 | FYP | 9 | StyleMap HK: Personalized Clothing Store Locator and Fashion Assistant | dongdong | 2025-05-07 (Wed) | 13:00-13:40 | 5564 |
| CECI2 | FYP | 14 | Travel Path Generator Application | dongdong | 2025-05-19 (Mon) | 15:00-15:40 | 2128C |
| CECI3 | Co-op | 13 | [Co-op Program] AI Applications in Business Use Cases | dongdong | 2024-12-16 (Mon) | 10:00-11:00 | 2128A |
| CECI4 | Co-op | 9 | [Co-op Program] Leveraging AI to Enhance EdCity Services | dongdong | 2025-01-16 (Thu) | 15:00-16:00 | 5501 |
| CECI5 | Co-op | 9 | [Co-op Program] Trip Planner | dongdong | - | ||
| CHAR1 | FYP | 15 | Software system visualization through direct binary analysis | zxf | 2025-05-03 (Sat) | 13:10-13:50 | 2129A |
| CK1 | FYP | 4 | Anymate: A Dataset and Baselines for Learning 3D Object Rigging | quan | 2025-05-03 (Sat) | 13:10-13:50 | 2129C |
| CK2 | FYP | 4 | Motion-Agent: A Conversational Framework for Human Motion Generation with LLMs | quan | 2025-05-03 (Sat) | 11:30-12:10 | 2129C |
| CK3 | FYT | 4 | ReelWave: A Multi-Agent Framework Toward Professional Movie Sound Generation | cqf | 2025-04-09 (Wed) | 15:15-15:55 | 5501 |
| CQF1 | FYP | 4 | Generative AI for Visual Content Creation | quan | 2025-05-03 (Sat) | 10:40-11:20 | 2129C |
| CSB1 | FYP | 0 | The Health Electronic Pet Game | yqtian | 2025-04-26 (Sat) | 11:30-12:10 | 2132A |
| CSB2 | FYP | 0 | Fitness Application | yqtian | 2025-04-26 (Sat) | 12:20-13:00 | 2132A |
| DAN2 | FYP | 4 | SIT: Sketch-Guided Interactive Text-to-3D Generation | songguo | 2025-05-03 (Sat) | 13:30-14:10 | 2127B |
| DAN3 | FYP | 9 | An Image Search and Retrieval System with Natural Language Queries | dekai | 2025-05-03 (Sat) | 15:40-16:20 | 2128A |
| DAN4 | FYP | 4 | An Urban Scene Reconstruction System with 3D Gaussian Splatting | dekai | 2025-05-03 (Sat) | 16:30-17:10 | 2128A |
| DAN5 | FYP | 9 | A Video-Interesting-Moment Search and Retrieval System with Natural Language Queries | daoyuan | 2025-05-03 (Sat) | 14:50-15:30 | 2132C |
| DES1 | FYP | 13 | Viuxa - AI Software Generating System | yike | 2025-05-03 (Sat) | 09:50-10:30 | 2131B |
| DES2 | Co-op | 1 | [Co-op Program] Enhance Visual Experience and Usability of Ticketing Platform: Ticketing System Enhancement and New Function Implementation | yike | 2024-12-09 (Mon) | 16:00-17:00 | 2128A |
| DES3 | FYP | 1 | Further Development of ZINC - An Online Assignment Submission System and Automatic Grader System | yike | 2025-05-03 (Sat) | 10:40-11:20 | 2131B |
| DES4 | FYP | 9 | Time-Saver Tutor: Enhancing Parental Support in Children's Learning Through an Advanced Learning App | yuanlp | 2025-04-26 (Sat) | 09:50-10:30 | 2129C |
| DES5 | FYP | 14 | CLEA: Private Healthcare Provider Searching and Booking Platform | biyuan | 2025-05-03 (Sat) | 12:20-13:00 | 2132B |
| DES6 | FYP | 9 | PAiCE: A Programming Practice Platform with AI-generated Coding Exercise | lim | 2025-04-26 (Sat) | 10:40-11:20 | 2130A |
| DES7 | FYP | 9 | Further Development of MAGE: Mage Assists Grading Efficiently | jamesk | 2025-05-03 (Sat) | 13:10-13:50 | 2129B |
| DESCECI1 | FYP | 1 | MAGMA: A Grade Management System for Providing Students and Educators with Integrated Grade Insights | lim | 2025-04-26 (Sat) | 12:20-13:00 | 2130A |
| DSM1 | Co-op | 9 | [Co-op Program] Tech Pack Automation Workflow: Automating Garment Design Specification Using Generative Models | lim | 2025-02-01 (Sat) | 15:00-16:00 | |
| DY1 | FYP | 9 | Developing a Novel Agentic AI Personal Assistant Using Large Language Models | longchen | 2025-05-03 (Sat) | 10:40-11:20 | 2132A |
| DY2 | Co-op | 13 | [Co-op Program] Diligence Insights: Streamlining Company Background Check Operations with an Integrated Management and Automation System | longchen | 2025-01-23 (Thu) | 15:30-16:30 | 5501 |
| DY3 | FYP | 9 | SilenceLink: A Novel Large-Multimodal-Model-Driven Application for Hong Kong Sign Language Translation | longchen | 2025-05-03 (Sat) | 11:30-12:10 | 2132A |
| FL1 | Co-op | 9 | [Co-op Program] Harnessing AI-Powered Efficiency: IRIS, The Intelligent Risk and Incident Sharing Solution | cqf | - | ||
| FL2 | Co-op | 0 | [Co-op Program] Automated Regression Testing System | songguo | - | ||
| FL3 | Co-op | 9 | [Co-op Program] Customer Intelligence Platform: Making an all-in-one Platform for Managing Marketing Campaigns | songguo | 2024-12-17 (Tue) | 11:00-12:00 | 2128A |
| GCH1 | FYP | 2 | LoRa-based System for Drone to Search for Missing People | charlesz | 2025-05-03 (Sat) | 14:00-14:40 | 2131B |
| GCH2 | FYP | 9 | Location AI: Empowering Pervasive Localization with Crowdsourcing and Generative AI | charlesz | 2025-05-03 (Sat) | 14:50-15:30 | 2131B |
| GCH3 | FYP | 2 | PathAdvisor 3.0: Real-Time Infrastructure-less Indoor Localization on Edge Devices | charlesz | 2025-05-03 (Sat) | 15:40-16:20 | 2131B |
| GCH4 | FYP | 9 | Guardian Angel: Real-Time Human Action Recognition Based on Machine Learning for Elderly and Patient Care | zxf | 2025-05-03 (Sat) | 09:50-10:30 | 2129A |
| GCH5 | FYP | 9 | Guardian Angel: Real-Time Human Action Recognition Based on Machine Learning for Elderly and Patient Care | zxf | 2025-05-03 (Sat) | 10:40-11:20 | 2129A |
| GCH6 | FYP | 9 | Automated Highlights Generation & Shot Analysis via Computer Vision | jhc | 2025-05-03 (Sat) | 13:10-13:50 | 2132A |
| GCH7 | FYP | 9 | Developing an AI System for Smart Traffic: From Vehicle Detection to Data Analytics Dashboard | cqf | 2025-05-03 (Sat) | 12:20-13:00 | 2130C |
| GIB1 | FYP | 9 | Intelligent Exam Invigilation System | biyuan | 2025-05-03 (Sat) | 09:50-10:30 | 2132B |
| GIB2 | FYP | 13 | Smart Recycling Bin Management System | biyuan | 2025-05-03 (Sat) | 10:40-11:20 | 2132B |
| GIB3 | Co-op | 9 | [Co-op Program] Tailored Web Application for Optimal Portfolio Construction | biyuan | 2024-12-02 (Mon) | 12:00-13:00 | 5506 |
| GIB4 | FYP | 1 | Virtual Window for Workplace Well-being | biyuan | 2025-05-03 (Sat) | 11:30-12:10 | 2132B |
| GIB5 | FYP | 8 | USTExplorer: HKUST AR Orienteering Game | dipapado | 2025-04-26 (Sat) | 10:40-11:20 | 2129B |
| GIB6 | Co-op | 9 | [Co-op Program] AI/GenAI Project at Sengital | dipapado | - | ||
| GUO1 | FYT | 9 | Distributed Inference for Multi-model Generative AI Workflows in ComfyUI | dekai | 2025-05-03 (Sat) | 12:20-13:00 | 2127B |
| HC1 | FYP | 9 | MedCore: Enhance LVLMs with Multimodal Database and RAG | dekai | 2025-05-03 (Sat) | 14:50-15:30 | 2128A |
| HJX1 | FYP | 9 | Evaluating Generalization of Mathematical Problem-Solving Scores in LLMs | jamesk | 2025-05-03 (Sat) | 12:20-13:00 | 2129B |
| HO1 | FYP | 8 | Computer Game | dimitris | 2025-04-29 (Tue) | 10:00-10:40 | 2408 |
| HO2 | FYP | 8 | Synchronotia - From the Beginning: An Action Rhythm Game | dimitris | 2025-04-29 (Tue) | 10:50-11:30 | 2408 |
| HO3 | FYP | 13 | Music with generative AI | daoyuan | 2025-04-30 (Wed) | 15:15-15:55 | 2132C |
| HRX1 | FYP | 9 | Measuring GPT Gender Bias | zyl | 2025-05-03 (Sat) | 14:50-15:30 | 2131C |
| HRX2 | Co-op | 9 | [Co-op Program] IRIS News Curator: Intelligent Risk and Incident Sharing | zyl | 2025-01-23 (Thu) | 14:00-15:00 | 3494 |
| HRX3 | FYP | 9 | Development of a Locally Running Personal AI Assistant for Enhanced Computer Interaction | zyl | 2025-05-03 (Sat) | 15:40-16:20 | 2131C |
| HRX4 | FYP | 9 | Culturally-aware chatbots for addressing school bullying | zyl | 2025-05-03 (Sat) | 16:30-17:10 | 2131C |
| KAI2 | FYP | 6 | AI-Centric Networking | biyuan | 2025-05-03 (Sat) | 09:00-09:40 | 2132B |
| KWT1 | FYP | 8 | Developing Computer Game Using Unreal Engine 5 | yuanlp | 2025-04-26 (Sat) | 10:40-11:20 | 2129C |
| KWT2 | FYP | 13 | Oil Price Prediction | yuanlp | 2025-04-26 (Sat) | 09:00-09:40 | 2129C |
| KWT3 | FYP | 13 | USTChat: Generative AI for Education | jamesk | 2025-05-03 (Sat) | 10:40-11:20 | 2129B |
| LCH1 | FYP | 4 | Diffusion Models for Perception Tasks | jamesk | 2025-05-03 (Sat) | 09:50-10:30 | 2129B |
| LIM1 | FYP | 14 | Mobile App Development for Real-Time User Behavior Analysis with Large Language Models | yuanlp | 2025-04-26 (Sat) | 11:30-12:10 | 2129C |
| LIX1 | FYP | 9 | Generative AI Tutor for C++ Programming | jialuncao | 2025-04-28 (Mon) | 10:00-10:40 | 2408 |
| LP1 | FYT | 7 | Optimizing Type Inference Algorithms: Analyzing Complexity and Proposing Improvements | yike | 2025-05-03 (Sat) | 11:30-12:10 | 2128C |
| LP2 | FYP | 1 | Implementing Algebraic Effect Handlers for MLscript | daoyuan | 2025-05-03 (Sat) | 10:40-11:20 | 2132C |
| LZ1 | FYP | 9 | Paperwork: AI-Driven Paper Browsing System | junxianh | 2025-05-03 (Sat) | 14:00-14:40 | 2131A |
| LZ2 | FYP | 9 | An LLMS-based Conversation System for Food Recipes | junxianh | 2025-05-03 (Sat) | 14:50-15:30 | 2131A |
| LZ3 | FYP | 9 | StudyMate: AI Learning Assistant for CSE Students | junxianh | 2025-05-03 (Sat) | 15:40-16:20 | 2131A |
| LZYDSM1 | FYP | 3 | Learning-based Registration of Cross-source Point Clouds | cqf | 2025-05-03 (Sat) | 14:00-14:40 | 2130C |
| MA1 | Co-op | 11 | [Co-op Program] Graph Representation for Subway Networks and Passenger Flow Analytics | daoyuan | 2025-01-21 (Tue) | 16:00-17:00 | 5501 |
| MA2 | Co-op | 9 | [Co-op Program] Adapting an ESM embedding based multimer protein structure prediction model | jamesk | 2025-01-06 (Mon) | 11:00-12:00 | 4472 |
| MA3 | Co-op | 15 | [Co-op Program] SCCCE: Cloud Security Audit and Log Collection | dipapado | 2025-01-21 (Tue) | 13:30-14:30 | 5501 |
| MXJ1 | FYP | 13 | The Application of Physiological Response in the Game Industry | jhc | 2025-05-06 (Tue) | 09:20-10:00 | 2130A |
| MXJ2 | FYP | 13 | Embedded Visualization System: Seamlessly Integrating Data into Basketball Watching | jhc | 2025-05-06 (Tue) | 10:10-10:50 | 2130A |
| MXJ3 | FYT | 13 | From Brain to Speech: Analyzing the Trade-off Between Decoding Accuracy and Speech-Related Data | kccecia | 2025-05-08 (Thu) | 10:00-10:40 | 2408 |
| NGOK1 | FYP | 1 | Student Academic Life Advising System | jialuncao | 2025-04-26 (Sat) | 11:30-12:10 | 2130C |
| NGOK2 | FYP | 13 | PenPal: An Innovative LLM Based Mobile Application to Enhance Hong Kong Secondary School Students' English Skills | jialuncao | 2025-04-26 (Sat) | 12:20-13:00 | 2130C |
| NGOK3 | FYP | 14 | Personal Health Management System | jialuncao | 2025-05-07 (Wed) | 15:00-15:40 | 5564 |
| PSAN1 | FYP | 4 | Skybound: Dexterity Game Using VR Headset | yuanlp | 2025-04-26 (Sat) | 12:20-13:00 | 2129C |
| PSAN2 | FYT | 13 | Beyond the Spread: Reinforcement Learning for High-Frequency Market Making | cqf | 2025-04-29 (Tue) | 14:00-14:40 | 5504 |
| QIAN1 | FYP | 14 | Real-time mmWave-based human 3D skeleton construction | wentaox | 2025-04-26 (Sat) | 10:40-11:20 | 2131B |
| RAYW2 | FYP | 9 | PsyDetect: Psychosocial Wellness Assessment via Conversation | luo | 2025-05-03 (Sat) | 13:10-13:50 | 2130A |
| RAYW3 | FYP | 9 | Generating Songs Based on Theme Using Large Language Models | luo | 2025-05-03 (Sat) | 14:00-14:40 | 2130A |
| RIC1 | FYP | 15 | Automated Incident Response Solution | dipapado | 2025-04-26 (Sat) | 14:00-14:40 | 2129B |
| RIC2 | FYP | 15 | Ethereum Money Laundering Detection | dipapado | 2025-04-26 (Sat) | 14:50-15:30 | 2129B |
| RIC3 | FYP | 15 | Blockchain Transaction Tracking Solution | jhc | 2025-05-03 (Sat) | 15:40-16:20 | 2132A |
| RO1 | FYP | 1 | Development of an Intelligent Testing Algorithms Trading Platform: Customizable Trading Algorithms By Users | daoyuan | 2025-05-03 (Sat) | 14:00-14:40 | 2132C |
| RO2 | FYP | 1 | A high-frequency strategy exploration trading platform | wentaox | 2025-04-26 (Sat) | 11:30-12:10 | 2131B |
| RO3 | Co-op | 1 | [Co-op Program] Leveraging Retrieval-Augmented Generation for Financial Advisory | csejzhang | 2025-02-07 (Fri) | ||
| RO4 | FYP | 1 | Stock Exchange Simulator | zyl | 2025-05-06 (Tue) | 11:00-11:40 | 5504 |
| SC1 | FYP | 1 | RAG Fault Localization | yqtian | 2025-04-24 (Thu) | 15:00-15:40 | 2408 |
| SC2 | FYP | 1 | Using Large Language Models for Software Development | yqtian | 2025-04-24 (Thu) | 15:50-16:30 | 2408 |
| SJS1 | Co-op | 0 | [Co-op Program] Tax Compliance Automation and Analytics Engine for KPMG | luo | 2025-01-17 (Fri) | 10:00-11:00 | 3494 |
| SJS2 | Co-op | 0 | [Co-op Program] Diligence Insights: Corporate Intelligence System | luo | 2025-01-16 (Thu) | 10:30-11:30 | 3494 |
| SJS3 | Co-op | 0 | [Co-op Program] Exploring and Participating in Decentralized AI Systems | zxf | - | ||
| SW1 | FYT | 9 | Using large language model for formal proof generation | daoyuan | 2025-05-02 (Fri) | 16:00-16:40 | 2129A |
| SW2 | FYP | 1 | Using Large Language Model for Software Translation | jialuncao | 2025-04-26 (Sat) | 10:40-11:20 | 2130C |
| SW3 | FYP | 14 | Fitness coaching using LLM | wentaox | 2025-04-26 (Sat) | 09:50-10:30 | 2131B |
| SW4 | Co-op | 0 | [Co-op Program] Red-Blue Team Attack Test and Compromise Assessment Automation | luo | - | ||
| SYQ1 | FYP | 9 | Fashion Style Matching Tool: A Self-Learning Fashion Recommendation System | quan | 2025-05-03 (Sat) | 12:20-13:00 | 2129C |
| SYQ2 | FYT | 9 | LLM-based E-commerce Navigating Agent for User Behavior Simulation | cding | 2025-05-02 (Fri) | 13:50-14:30 | 5566 |
| SYQ3 | Co-op | 9 | [Co-op Program] Digital Human and AI Virtual Assistant | zxf | - | ||
| SYQ4 | FYP | 9 | Leveraging GPT Technologies for Education: A Web Application for Secondary School Students | jamesk | 2025-05-03 (Sat) | 11:30-12:10 | 2129B |
| VIC1 | FYP | 3 | Interactive Database Query with Different Types of Ordered Attributes | luo | 2025-05-03 (Sat) | 09:00-09:40 | 2130A |
| WDY1 | Co-op | 9 | [Co-op Program] AI Trip Helper: Personalized Travel Budget Planning Using Large Language Models | zxf | - | ||
| WEI1 | FYT | 12 | Enhancing the Reliability of Distributed Large Model Training | bli | 2025-05-02 (Fri) | 15:00-15:40 | 2128B |
| WEI2 | FYT | 9 | Fail-slow Problems in LLM Training Cluster | bli | 2025-05-02 (Fri) | 16:00-16:40 | 2128B |
| WIL1 | FYP | 9 | Explore Volatility and Options Trading Strategies in Financial Data | dimitris | 2025-04-26 (Sat) | 11:30-12:10 | 2131A |
| WIL2 | FYP | 9 | Time Series-Driven Portfolio Optimization and Backtesting System | dimitris | 2025-04-26 (Sat) | 12:20-13:00 | 2131A |
| WIL3 | FYP | 9 | Dashboard for Real-Time Algorithmic Trading | dimitris | 2025-04-26 (Sat) | 13:10-13:50 | 2131A |
| WIL4 | FYP | 9 | Developing a Prompt Engineering Web-Based App | dimitris | 2025-04-26 (Sat) | 14:00-14:40 | 2131A |
| ZJX1 | FYT | 6 | Development of a Website for Automatic Music Creation | daoyuan | 2025-04-30 (Wed) | 16:05-16:45 | 2129A |
Legend of Category
| Category | Category Name | No. of Project(s) |
|---|---|---|
| 0 | N/A | 7 |
| 1 | Software Technology | 14 |
| 2 | Mobile and Wireless Computing | 2 |
| 3 | Database | 2 |
| 4 | Vision and Graphics | 10 |
| 6 | Networking | 2 |
| 7 | Theory | 2 |
| 8 | Computer Games | 6 |
| 9 | Artificial Intelligence | 48 |
| 11 | Embedded Systems and Software | 1 |
| 12 | Operating Systems | 1 |
| 13 | Miscellaneous | 12 |
| 14 | Mobile Applications | 6 |
| 15 | Computer Security | 6 |
| Total: | 119 | |