More about HKUST
FYP/FYT/Co-op Oral Presentation Schedule (2021-2022)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2021-2022)
| Project | Oral Presentation | |||||||
|---|---|---|---|---|---|---|---|---|
| Code | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue / Meeting ID | Meeting Passcode |
| ACH1 | FYP | 4 | Image Super-Resolution | dekai | 2022-05-07 (Sat) | 16:30-17:10 | 996-2739-6116 | csefyp |
| ACH2 | FYP | 4 | Online Eye Test | dekai | 2022-05-07 (Sat) | 15:40-16:20 | 996-2739-6116 | csefyp |
| ACH3 | FYP | 4 | Online Eye Test | dekai | 2022-05-07 (Sat) | 17:20-18:00 | 996-2739-6116 | csefyp |
| AR1 | FYP | 8 | Alice in Wonderland | cding | 2022-04-30 (Sat) | 14:00-14:40 | 993-3475-7895 | csefyp |
| AR2 | FYP | 8 | Tartarus - a procedural roguelike first person shooter game | cding | 2022-04-30 (Sat) | 14:50-15:30 | 993-3475-7895 | csefyp |
| AR3 | FYP | 8 | Steel of Stalin - A Turn Based Strategy Game Focusing on Management of Army Logistics | cding | 2022-04-30 (Sat) | 15:40-16:20 | 993-3475-7895 | csefyp |
| CD1 | FYP | 1 | A software implementation of Shamir's secret sharing scheme | shuaiw | 2022-04-30 (Sat) | 11:30-12:10 | 918-6989-3061 | csefyp |
| CECI1 | FYP | 14 | UMatch: A Mobile Friendship App for University Students | kaichen | 2022-05-07 (Sat) | 15:40-16:20 | 971-3438-1950 | csefyp |
| CECI2 | FYP | 14 | A Progressive Web Application Management System for Freelance Trainer/Tutor | lzhang | 2022-05-07 (Sat) | 14:50-15:30 | 922-2863-6128 | csefyp |
| CECISSH1 | FYP | 13 | Emotion Recognition | lzhang | 2022-05-07 (Sat) | 14:00-14:40 | 922-2863-6128 | csefyp |
| CQF1 | FYP | 13 | Blockchain-based Voting System for HKUST Students | lzhang | 2022-05-07 (Sat) | 15:40-16:20 | 922-2863-6128 | csefyp |
| CQF2 | FYP | 9 | Solving 0-1 Integer Programming Problems with Graph Neural Networks | jhc | 2022-04-30 (Sat) | 14:50-15:30 | 994-3258-6779 | csefyp |
| CQF3 | FYP | 9 | A Study on Day-Night Feature Matching | cktang | 2022-04-30 (Sat) | 15:40-16:20 | 925-4431-1711 | csefyp |
| CQFPSAN1 | FYP | 4 | EFARS: End-to-end Fitness Action Rating System Based on Neural Networks | cktang | 2022-04-30 (Sat) | 16:30-17:10 | 925-4431-1711 | csefyp |
| CQFPSAN2 | FYP | 4 | Everybody Dance Together: Multi-person Motion Transfer | cktang | 2022-04-30 (Sat) | 17:20-18:00 | 925-4431-1711 | csefyp |
| CSB1 | FYP | 13 | Minority Report: Home Automation with Hand Gestures | bli | 2022-04-30 (Sat) | 14:50-15:30 | 984-3660-4358 | csefyp |
| CSB2 | FYP | 13 | Web Platform for ARM Assembly Language | bli | 2022-04-30 (Sat) | 15:40-16:20 | 984-3660-4358 | csefyp |
| DAN1 | FYT | 4 | Neural Radiance Field for Real-time 3D Scene Reconstruction | jhc | 2022-05-03 (Tue) | 16:25-17:05 | 927-9764-0941 | csefyp |
| DES1 | FYP | 1 | Cnails - Cloud-based IDE tailor-made for UST CSE courses | charlesz | 2022-05-07 (Sat) | 09:50-10:30 | 914-8144-7823 | csefyp |
| DES2 | FYP | 1 | Cloud-based Code Visualizer | charlesz | 2022-05-07 (Sat) | 10:40-11:20 | 914-8144-7823 | csefyp |
| DES3 | FYP | 13 | Swimming Pool Drown Detection and Rescue System | charlesz | 2022-05-07 (Sat) | 11:30-12:10 | 914-8144-7823 | csefyp |
| DES4 | FYP | 14 | Mobile Application for Mental Health in the Workplace | charlesz | 2022-05-07 (Sat) | 12:20-13:00 | 914-8144-7823 | csefyp |
| DES6 | Co-op | 9 | [Co-op Program] Trade Execution Algorithm | charlesz | 2022-01-27 (Thu) | 16:30-17:30 | 3494 | |
| DES7 | Co-op | 3 | [Co-op Program] Private Equity Deals and Client Database Enhancement | zxf | 2022-01-10 (Mon) | 13:00-14:00 | 3494 | |
| DESCECI1 | FYP | 1 | MAGMA: Web-based Grade Management System | kaichen | 2022-05-07 (Sat) | 16:30-17:10 | 971-3438-1950 | csefyp |
| DESCECI2 | FYP | 5 | LOST - VR Game Development Using Unity and Mobile Sensing Device | lzhang | 2022-05-07 (Sat) | 13:10-13:50 | 922-2863-6128 | csefyp |
| DIP1 | FYP | 15 | VaxPass: Decentralized Two-Tier Verifiable Blockchain Platform for COVID-19 Certificate Verification | shuaiw | 2022-04-30 (Sat) | 13:10-13:50 | 918-6989-3061 | csefyp |
| DIP2 | Co-op | 0 | [Co-op Program] Application Testing Automation | shuaiw | 2021-12-20 (Mon) | 14:00-14:45 | 4475 | |
| DIP3 | Co-op | 0 | [Co-op Program] Applications of Private Permissioned Blockchains in Financial Technology | goharshady | 2022-01-28 (Fri) | 15:00-15:50 | ||
| DL1 | FYP | 9 | STOCO - Algorithmic Trading Solutions | dekai | 2022-05-07 (Sat) | 10:40-11:20 | 996-2739-6116 | csefyp |
| DL2 | Co-op | 1 | [Co-op Program] Study on Medical Insurance Loss Cost Modelling and Prediction Using Machine Learning | dekai | 2022-01-27 (Thu) | 09:00-09:40 | ||
| DL3 | FYP | 9 | UniFi: Machine Learning-based Investment Guidance System for University Students | dekai | 2022-05-07 (Sat) | 11:30-12:10 | 996-2739-6116 | csefyp |
| DY1 | FYP | 9 | Metals Spot Price Prediction System | dekai | 2022-05-07 (Sat) | 14:50-15:30 | 996-2739-6116 | csefyp |
| DY2 | FYP | 9 | Stock Covariance Prediction with Multivariate Time Series Machine Learning Model for Portfolio Optimization | dekai | 2022-05-07 (Sat) | 13:10-13:50 | 996-2739-6116 | csefyp |
| DY3 | FYP | 9 | Deep Neural Networks for Time Series Forecasting: Epidemics | dekai | 2022-05-07 (Sat) | 14:00-14:40 | 996-2739-6116 | csefyp |
| FL1 | Co-op | 9 | [Co-op Program] Opinion Target and Opinion Word Extraction for Social Media Comments | dimitris | 2022-01-28 (Fri) | 16:30-17:30 | 4472 | |
| FL2 | FYP | 9 | Cryptocurrency Day Trading with Deep Reinforcement Learning | cktang | 2022-04-30 (Sat) | 12:20-13:00 | 925-4431-1711 | csefyp |
| GCH1 | FYP | 11 | Camera-based Vehicle Make Recognition for Smart Carpark Applications | cktang | 2022-04-30 (Sat) | 10:40-11:20 | 925-4431-1711 | csefyp |
| GCH2 | FYP | 2 | Building a Caring Community for Dementia: An IoT Smart City Approach for Anti-wandering | cktang | 2022-04-30 (Sat) | 09:50-10:30 | 925-4431-1711 | csefyp |
| GCH3 | FYP | 9 | PreDyctor: A Multi-Model Dysgraphia Prescreening Framework | cktang | 2022-04-30 (Sat) | 11:30-12:10 | 925-4431-1711 | csefyp |
| GCH4 | FYP | 2 | PathAdvisor 2.0: An iOS Advanced Fusion-based Indoor Positioning System for HKUST Campus | cktang | 2022-04-30 (Sat) | 14:00-14:40 | 925-4431-1711 | csefyp |
| GCH5 | FYP | 1 | Video Multi-Object Tracking and Queue Analysis for Smart City | cktang | 2022-04-30 (Sat) | 14:50-15:30 | 925-4431-1711 | csefyp |
| GIB1 | Co-op | 1 | [Co-op Program] PayPal Direct Clearing Project | psander | 2021-12-31 (Fri) | |||
| GIB2 | FYP | 14 | A Campus Running/Walking App with GPS/IoT Tracking | psander | 2022-05-07 (Sat) | 10:40-11:20 | 962-9754-1472 | csefyp |
| GIB3 | Co-op | 1 | [Co-op Program] Network Analytics System | goharshady | 2021-12-03 (Fri) | 15:00-15:45 | 1409 | |
| GIB4 | FYP | 5 | HKUST AR Orienteering Game | goharshady | 2022-05-07 (Sat) | 11:30-12:10 | 993-6556-2667 | csefyp |
| GIB5 | FYP | 14 | MARS - Mobile Attendance Recording System Based on Bluetooth Low Energy Beacons | goharshady | 2022-05-07 (Sat) | 12:20-13:00 | 993-6556-2667 | csefyp |
| GO1 | FYP | 0 | Quantum Machine Learning | cding | 2022-05-07 (Sat) | 10:00-10:40 | 993-3475-7895 | csefyp |
| GO2 | FYP | 0 | Smart Fitness Mobile Application | kaichen | 2022-05-07 (Sat) | 10:50-11:30 | 971-3438-1950 | csefyp |
| GO3 | FYT | 7 | Polynomial Time Algorithm for Constructing Optimal Binary AIFV-m Codes | arya | 2022-05-05 (Thu) | 09:40-10:20 | 933-0684-8754 | 571821 |
| HC1 | FYT | 9 | Frequency-Enhanced Generative Adversarial Network for Unpaired Medical Image Translation | danxu | 2022-05-03 (Tue) | 15:35-16:15 | 927-9764-0941 | csefyp |
| HO1 | FYP | 8 | Deadbeat Symphony | dimitris | 2022-05-05 (Thu) | 15:00-15:40 | 975-8334-0038 | csefyp |
| HO2 | FYP | 8 | Music Rhythm Game with Counterpoint Melodies | jhc | 2022-05-03 (Tue) | 14:45-15:25 | 990-4313-8186 | csefyp |
| HO3 | FYP | 8 | Open-world Role Playing Game | zxf | 2022-05-03 (Tue) | 15:30-16:10 | 990-4313-8186 | csefyp |
| HO4 | FYP | 8 | Computer Music Game: ZAGREC | goharshady | 2022-05-03 (Tue) | 14:00-14:40 | 990-4313-8186 | csefyp |
| HO5 | FYP | 8 | Finger Dance - A Music Rhythm Game | qianzh | 2022-05-03 (Tue) | 11:00-11:40 | 990-4313-8186 | csefyp |
| HUATM1 | FYP | 4 | Mobile App to Discourage Food Waste | qianzh | 2022-05-03 (Tue) | 10:00-10:40 | 990-4313-8186 | csefyp |
| KAI1 | FYP | 6 | Congestion Control Protocol for Data Centers | bli | 2022-05-06 (Fri) | 14:30-15:10 | 984-3660-4358 | csefyp |
| KWT1 | FYP | 14 | BinBoom Dating App | qianzh | 2022-04-30 (Sat) | 09:50-10:30 | 978-5667-0262 | csefyp |
| KWT2 | FYP | 14 | Hex Blitz - A Hyper-casual Logic Puzzle Game for Android and iOS | qianzh | 2022-04-30 (Sat) | 10:40-11:20 | 978-5667-0262 | csefyp |
| KWT3 | FYP | 8 | Code:008 - A 2-player Co-op First-person VR Shooter and Puzzle-solving Game | qianzh | 2022-04-30 (Sat) | 11:30-12:10 | 978-5667-0262 | csefyp |
| LIX1 | FYP | 9 | Counterparty Risk Alert System for Société Générale Asia | bli | 2022-05-04 (Wed) | 16:30-17:10 | 984-3660-4358 | csefyp |
| LIX2 | FYP | 9 | Industrial project: NLP Market News Analysis | bli | 2022-05-04 (Wed) | 14:50-15:30 | 984-3660-4358 | csefyp |
| LIX3 | FYP | 9 | Comparing the Performances of Machine Learning Models Playing slither.io | bli | 2022-05-04 (Wed) | 15:40-16:20 | 984-3660-4358 | csefyp |
| LIX4 | FYP | 14 | Easy Jyutping: Jyutping Cantonese Romanization Learning Mobile App | bli | 2022-05-04 (Wed) | 14:00-14:40 | 984-3660-4358 | csefyp |
| LP1 | FYP | 1 | NAC3: New Compiler Design & Implementation for the ARTIQ System | qianzh | 2022-04-30 (Sat) | 09:00-09:40 | 978-5667-0262 | csefyp |
| LP2 | FYP | 1 | Programmable Zero-cost Abstractions | kaichen | 2022-05-07 (Sat) | 09:50-10:30 | 971-3438-1950 | csefyp |
| LP3 | FYP | 1 | Optimizing Functional Programs Using Graphs | goharshady | 2022-05-07 (Sat) | 10:40-11:20 | 993-6556-2667 | csefyp |
| LUO1 | FYT | 1 | Chemistry Paper Mining: Reaction Information Extraction | mxj | 2022-05-03 (Tue) | 14:00-14:40 | 994-3367-6483 | 610124 |
| LUO2 | FYT | 1 | Lossless Point Cloud Data Compression on a GPU | yike | 2022-05-03 (Tue) | 16:00-16:40 | 988-0573-5082 | 572269 |
| LUO3 | FYP | 1 | A Pocket Guide App on Hong Kong Hiking Trails | dimitris | 2022-04-30 (Sat) | 10:40-11:20 | 975-8334-0038 | csefyp |
| LUO4 | FYP | 1 | A Smart System for Growing Plants | dimitris | 2022-04-30 (Sat) | 11:30-12:10 | 975-8334-0038 | csefyp |
| LXM1 | FYP | 9 | Weakly Supervised Tissue Semantic Segmentation in H&E-stained Whole Slide Images for Lung Adenocarcinoma | lamngok | 2022-04-30 (Sat) | 15:40-16:20 | 926-7950-1416 | csefyp |
| LZ1 | FYT | 9 | Explaining NLI with Feature Interaction Attribution | yqsong | 2022-05-07 (Sat) | 10:00-10:40 | 676-108-3097 | |
| MA1 | FYP | 9 | Open Sesame: Securing Data Transfer with Voiceprint | danxu | 2022-04-30 (Sat) | 11:30-12:10 | 927-9764-0941 | csefyp |
| MU1 | FYP | 5 | Mobile Gaming: 3D Hong Kong Based Racing Game | bli | 2022-04-30 (Sat) | 16:30-17:10 | 984-3660-4358 | csefyp |
| MU2 | FYP | 1 | Web-based Learning Platform for Dyslexia Children | dekai | 2022-05-07 (Sat) | 09:00-09:40 | 996-2739-6116 | csefyp |
| MU3 | FYP | 1 | A Platform for Open-Source Design Versioning | dekai | 2022-05-07 (Sat) | 09:50-10:30 | 996-2739-6116 | csefyp |
| MXJ1 | FYP | 13 | Intellect: Learning to Play and Balance in a Fully Observable VR Game Environment | danxu | 2022-04-30 (Sat) | 14:00-14:40 | 927-9764-0941 | csefyp |
| MXJ2 | FYP | 13 | HappinessBuilder - A Commonsense Mediated Happiness-building Activity Recommendation System with Dynamic Interaction | danxu | 2022-04-30 (Sat) | 14:50-15:30 | 927-9764-0941 | csefyp |
| MXJ3 | FYP | 13 | Unpacking Happiness: A Mental Health Chatbot with Recommendations | danxu | 2022-04-30 (Sat) | 15:40-16:20 | 927-9764-0941 | csefyp |
| NGOK1 | FYP | 11 | Contactless Facility Check-in and Management System | cding | 2022-04-30 (Sat) | 16:30-17:10 | 993-3475-7895 | csefyp |
| NGOK2 | FYP | 14 | Easypoll: Online Polling System for Zoom and Canvas Users at HKUST | cding | 2022-04-30 (Sat) | 17:20-18:00 | 993-3475-7895 | csefyp |
| NGOK3 | FYP | 14 | Voyage+: Safe Trip Planning and Management App | muppala | 2022-04-30 (Sat) | 14:50-15:30 | 956-6403-0037 | csefyp |
| RAYW1 | FYP | 3 | Matching Resumes with Job Descriptions Using Natural Language Processing | dimitris | 2022-04-30 (Sat) | 14:00-14:40 | 975-8334-0038 | csefyp |
| RAYW2 | Co-op | 3 | [Co-op Program] Financial Report Information Summarization Using Machine Learning | dimitris | 2022-02-07 (Mon) | 16:00-16:45 | 5508 | |
| RAYW3 | FYP | 3 | UST Navigation in the 3D Model View | zxf | 2022-04-30 (Sat) | 14:50-15:30 | 935-9881-0539 | csefyp |
| RAYW4 | FYP | 3 | A Knowledge Graph-based Recommendation Website for Computer Science Learners | zxf | 2022-04-30 (Sat) | 15:40-16:20 | 935-9881-0539 | csefyp |
| RIC1 | FYP | 15 | Security Compliance Checker Tools for Cloud Environments v4 | shuaiw | 2022-04-30 (Sat) | 10:40-11:20 | 918-6989-3061 | csefyp |
| RO1 | FYP | 0 | Personalized Algo-trading Using Deep Learning & Machine Learning Models | goharshady | 2022-04-30 (Sat) | 11:30-12:10 | 993-6556-2667 | csefyp |
| RO2 | Co-op | 1 | [Co-op Program] Constructing a Comprehensive Veterinary Clinic Management System, with Web App and Mobile App interfaces | goharshady | 2021-12-10 (Fri) | 14:00-14:45 | 1410 | |
| RO4 | FYP | 9 | Derivatives for Cryptocurrencies and Machine Learning Pricing | goharshady | 2022-04-30 (Sat) | 12:20-13:00 | 993-6556-2667 | csefyp |
| SC1 | FYP | 15 | Smart Hunting for API Key Leakage in Android Apps | charlesz | 2022-04-30 (Sat) | 09:50-10:30 | 914-8144-7823 | csefyp |
| SC2 | FYP | 9 | A Test Bench for Deep Learning Systems and Libraries | charlesz | 2022-04-30 (Sat) | 10:40-11:20 | 914-8144-7823 | csefyp |
| SC3 | FYP | 9 | Differential Coverage - Directed DL Framework Testing | charlesz | 2022-04-30 (Sat) | 11:30-12:10 | 914-8144-7823 | csefyp |
| SC4 | FYP | 9 | DataMatrix: An Evaluation Tool for Detecting Issues in Machine Learning Datasets | charlesz | 2022-04-30 (Sat) | 12:20-13:00 | 914-8144-7823 | csefyp |
| SCH1 | FYP | 9 | Stock Price Prediction with Machine Learning | muppala | 2022-04-30 (Sat) | 11:30-12:10 | 956-6403-0037 | csefyp |
| SW1 | FYP | 15 | Adversarial Examples in Question Answering Systems | dimitris | 2022-04-30 (Sat) | 12:20-13:00 | 975-8334-0038 | csefyp |
| SYQ1 | FYT | 9 | Event Transition in Commonsense Reasoning | lzhang | 2022-05-07 (Sat) | 10:40-11:20 | 676-108-3097 | |
| SYQ2 | FYP | 9 | CReKG: A Knowledge Graph Based Contract Review System | dimitris | 2022-04-30 (Sat) | 16:30-17:10 | 975-8334-0038 | csefyp |
| TA1 | FYP | 8 | SpellBound - Rogue-like Role Playing Computer Game | qianzh | 2022-04-30 (Sat) | 14:00-14:40 | 978-5667-0262 | csefyp |
| TA2 | FYP | 8 | First-Person View Shooting Game with 4D Objects | qianzh | 2022-04-30 (Sat) | 14:50-15:30 | 978-5667-0262 | csefyp |
| WEI1 | FYP | 9 | An AI-Assisted Medical Imaging Diagnosis System for Spine Deformity | psander | 2022-05-07 (Sat) | 09:00-09:40 | 962-9754-1472 | csefyp |
| WEI2 | FYP | 9 | Reimplementation of Jupyter Notebook on a Serverless Framework | psander | 2022-05-16 (Mon) | 15:00-15:40 | 962-9754-1472 | csefyp |
| WIL1 | FYP | 8 | Unexpected Star Trip: Stealth-based Action Role-playing Game with Procedurally Generated Levels | dimitris | 2022-04-30 (Sat) | 14:50-15:30 | 975-8334-0038 | csefyp |
| WIL2 | FYP | 8 | Dungeon: A Two-player Roguelite PC Game | dimitris | 2022-04-30 (Sat) | 15:40-16:20 | 975-8334-0038 | csefyp |
| XZ1 | FYP | 3 | Benchmarking High-dimensional Indexing Structures | jhc | 2022-04-30 (Sat) | 14:00-14:40 | 994-3258-6779 | csefyp |
| YIKE1 | FYP | 8 | CodeFun++: Fun and Effective C++ Programming Game | jhc | 2022-04-30 (Sat) | 15:40-16:20 | 994-3258-6779 | csefyp |
| YIKE2 | FYT | 7 | Differentially Private SQL Evaluation | luo | 2022-05-03 (Tue) | 16:40-17:20 | 988-0573-5082 | 572269 |
| YIKE3 | FYT | 3 | Differentially Private Median Selection | golin | 2022-05-05 (Thu) | 09:00-09:40 | 933-0684-8754 | 571821 |
Legend of Category
| Category | Category Name | No. of Project(s) |
|---|---|---|
| 0 | N/A | 5 |
| 1 | Software Technology | 18 |
| 2 | Mobile and Wireless Computing | 2 |
| 3 | Database | 7 |
| 4 | Vision and Graphics | 7 |
| 5 | Mobile Gaming | 3 |
| 6 | Networking | 1 |
| 7 | Theory | 2 |
| 8 | Computer Games | 14 |
| 9 | Artificial Intelligence | 27 |
| 11 | Embedded Systems and Software | 2 |
| 13 | Miscellaneous | 8 |
| 14 | Mobile Applications | 10 |
| 15 | Computer Security | 4 |
| Total: | 110 | |