More about HKUST
FYP/FYT/Co-op Oral Presentation Schedule (2025-2026)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2025-2026)
| Project | Oral Presentation | ||||||
|---|---|---|---|---|---|---|---|
| Code | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue |
| AR1 | FYP | 8 | Lord of the Flies: Cooperative Multiplayer Resources Scavenging Game | mingxunz | 2026-04-25 (Sat) | 09:50-10:30 | 2128C |
| AR2 | FYP | 8 | Visual Illusion Game | mingxunz | 2026-04-25 (Sat) | 10:40-11:20 | 2128C |
| AR3 | FYP | 8 | A Social Interaction Game: Trap Master | mingxunz | 2026-04-25 (Sat) | 11:30-12:10 | 2128C |
| ARP1 | FYP | 9 | Analysing Team Strategies and Tactics from Football Gameplay Videos | yuanlp | 2026-05-02 (Sat) | 10:40-11:20 | 2128C |
| ARP2 | FYP | 13 | How to 'Not' Lie With Maps | yuanlp | 2026-05-02 (Sat) | 11:30-12:10 | 2128C |
| ARP3 | Co-op | 9 | [Co-op Program] Design and Development of LLM-based Legal Assistance Tools for Law Firms and Practitioners | yuanlp | - | ||
| BIY1 | FYT | 12 | Accommodating Long-Context LLM Training over Heterogeneous Environment | weiwa | 2026-04-27 (Mon) | 16:00-16:40 | 2132C |
| BIY2 | FYP | 9 | AI Agent for Climate Science | shuaiw | 2026-04-25 (Sat) | 11:30-12:10 | 2129B |
| CECI1 | FYP | 13 | AI interview app with verbal non-verbal analysis | dongdong | 2026-04-29 (Wed) | 11:30-12:10 | 2132C |
| CECI2 | FYP | 13 | Orbit: An Intelligent Calendar and Planning Solution Powered by AI | dongdong | 2026-04-29 (Wed) | 16:50-17:30 | 2132C |
| CECI3 | FYP | 13 | AI-Powered Health Application for Nutrition Management Incentivized by a Virtual Pet System | dongdong | 2026-04-29 (Wed) | 10:40-11:20 | 2132C |
| CECI4 | FYP | 0 | AI-Powered Mobile App for Boxing and Nutrition Management | dongdong | 2026-04-29 (Wed) | 17:40-18:20 | 2132C |
| CECI5 | Co-op | 0 | [Co-op Program] Interactive English Learning Chatbot: An LLM-Based Teacher for Young Learners | wilfred | 2026-02-09 (Mon) | 11:00-12:00 | 2132C |
| CECI6 | Co-op | 13 | [Co-op Program] Develop and Implement New Function Features on OOCL's Smart Pricing Platform | lim | 2026-02-13 (Fri) | 10:45-11:45 | 3494 |
| CK1 | FYT | 4 | The Diffusion Problem Solver with Dual-Phased Diffusion: Toward Universal Anime Generation | psander | 2026-04-27 (Mon) | 14:00-14:40 | 2132C |
| CK2 | FYP | 4 | CoT-Seg: Rethinking Segmentation with Chain-of-Thought Reasoning and Self-Correction | longchen | 2026-04-25 (Sat) | 14:50-15:30 | 2130A |
| CQF1 | FYP | 4 | Video Creation with Joint Visual-Audio-Speech Generation | jia | 2026-05-02 (Sat) | 09:00-09:40 | 2130B |
| CQF2 | FYT | 4 | TextLift: Lifting Editable Text Layers from Generated Poster Images for Multilingual Design | psander | 2026-04-29 (Wed) | 14:50-15:30 | 2126A |
| CQF3 | FYP | 4 | Generative Animal Locomotion | jia | 2026-05-02 (Sat) | 09:50-10:30 | 2130B |
| CQF4 | FYP | 4 | Generative AI for Visual Content Creation and Editing | jia | 2026-05-02 (Sat) | 10:40-11:20 | 2130B |
| CQF5 | FYT | 4 | Invertible Diffusion Model Structure for Style Transfer Tasks | psander | 2026-04-29 (Wed) | 15:40-16:20 | 2126A |
| CSB1 | FYP | 9 | Personal Asset Tracking for the Forgetful Elderly | zihanz | 2026-04-25 (Sat) | 09:50-10:30 | 2130C |
| CSB2 | FYP | 13 | AI-Driven Adaptive Tower Defense Game | zihanz | 2026-04-25 (Sat) | 10:40-11:20 | 2130C |
| CSB3 | FYP | 13 | AutoNetSim: Multi-Agent LLM-Driven NS-3 Simulation from Natural Language & Graphs | zihanz | 2026-04-25 (Sat) | 11:30-12:10 | 2130C |
| DAN1 | FYT | 9 | Multi-modal Retrieval-Augmented Generation (RAG): Tackling Hallucination in Multimodal Question Answering | longchen | 2026-05-05 (Tue) | 14:00-14:40 | 2131B |
| DAN3 | FYP | 4 | Active3D-Agent: Towards Trained Vision-Language Agents for 3D Scene Understanding and Editing | wentaox | 2026-04-25 (Sat) | 10:40-11:20 | 2130B |
| DAN4 | FYP | 4 | Generalizable Sing-view 3D Head Avatar Generation System | wentaox | - | ||
| DAN5 | FYP | 9 | Your Desktop Assistant: Robotic Arms System with AI Control Policies | wentaox | 2026-04-25 (Sat) | 12:20-13:00 | 2130B |
| DES1 | FYP | 14 | Nest: An AI-Powered Online Platform for Community Building | jialuncao | 2026-05-02 (Sat) | 13:10-13:50 | 2129A |
| DES2 | FYP | 9 | AI-Enhanced Platform for Computer-Based Programming Exams | jialuncao | 2026-05-02 (Sat) | 14:00-14:40 | 2129A |
| DES3 | Co-op | 9 | [Co-op Program] Sensitive Content Moderation System for HKEdCity GenAI Chat Portal | jialuncao | 2025-12-05 (Fri) | 13:00-14:00 | 5501 |
| DES4 | FYP | 9 | A Scalable, Multi-Modal AI Proctoring Engine and Invigilator Dashboard | jialuncao | 2026-05-02 (Sat) | 14:50-15:30 | 2129A |
| DES5 | FYP | 6 | BareMetal Provisioning Platform for Automated Inventory Management and Operating System Deployment | jialuncao | 2026-05-02 (Sat) | 16:30-17:10 | 2129A |
| DESHRX1 | FYP | 9 | Web-based Multilingual Chatbot for Language Coaching | jialuncao | 2026-05-02 (Sat) | 15:40-16:20 | 2129A |
| DY1 | FYP | 9 | Event-Centric Extreme Weather Forecasting with Deep Learning | flin | 2026-05-02 (Sat) | 10:40-11:20 | 2129B |
| DY2 | FYT | 9 | ReDIET-MoE: Reuse-Guided Inter-Expert Pruning and Dynamic Intra-Expert Pruning for Efficient Mixture-of-Experts in Large Language Models | yrfung | 2026-04-30 (Thu) | 15:00-15:40 | 2126D |
| DY3 | Co-op | 9 | [Co-op Program] Multilingual Semantic Retrieval and Vector Databases for OTT Streaming Services | flin | - | ||
| DY4 | Co-op | 9 | [Co-op Program] AI Smart Belt to Guide the Visually Impaired: Real-Time Indoor Guided-Tour Navigation for the Visually Impaired | flin | 2026-02-04 (Wed) | 17:30-18:30 | 2132C |
| DY5 | FYP | 9 | Cascading though Climate Change: An Online Fine-Tuning Pipeline for Extreme Weather Prediction | flin | 2026-05-02 (Sat) | 11:30-12:10 | 2129B |
| GCH2 | FYP | 11 | An Edge-Deployed Skeleton-Based HAR System for Elderly Monitoring Using JBF/SBF Representations | bli | 2026-04-25 (Sat) | 13:10-13:50 | 2128B |
| GCH3 | FYP | 4 | Large-Scale Indoor 3D Reconstruction with Sparse View Images | bli | 2026-04-25 (Sat) | 14:00-14:40 | 2128B |
| GCH4 | FYT | 2 | Self-Adaptive Multi-Sensor Framework for Precise Indoor Human Pose Estimation Based on LiDAR and mmWave Fusion | jhc | 2026-04-28 (Tue) | 16:00-16:40 | 2132A |
| GCH5 | FYP | 2 | AIoT Search for Missing People: Tag Design, Drone Programming and Backend Analytics | bli | 2026-04-25 (Sat) | 12:20-13:00 | LG426 |
| GCH6 | FYP | 9 | Advancements in Basketball Game Analysis Using Computer Vision: Real-time Basketball Analysis System | bli | 2026-04-25 (Sat) | 14:50-15:30 | 2128B |
| GCH7 | FYP | 4 | Real-Time Vision-Based People Counting and Flow Tracking | bli | 2026-04-25 (Sat) | 15:40-16:20 | 2128B |
| GIB1 | FYP | 9 | AI-Powered Compatibility Peer Matching System | charlesz | 2026-05-04 (Mon) | 16:45-17:25 | 2611 |
| GIB2 | FYP | 9 | Automatic Grading System | charlesz | 2026-05-04 (Mon) | 12:20-13:00 | 2611 |
| GIB3 | FYP | 8 | Crystal Knight - Action RPG Game | charlesz | 2026-05-04 (Mon) | 14:00-14:40 | 2611 |
| GIB4 | FYP | 9 | AI-Powered Smart Travel Buddy | charlesz | 2026-05-04 (Mon) | 11:30-12:10 | 2611 |
| GIB5 | FYP | 8 | HongKong Dungeon | charlesz | 2026-05-04 (Mon) | 13:10-13:50 | 2611 |
| GUOJZ1 | FYP | 0 | PM-Copilot: A Multi-Agent LLM System for Financial Sentiment Analysis and Its Application in Equity and IPO Markets | chaojian | 2026-04-25 (Sat) | 15:40-16:20 | 2129A |
| HC1 | FYT | 9 | Ambient Intelligence Empowered Smart Nursing Home for Vision-Based Elderly Caring | gchan | 2026-04-28 (Tue) | 17:30-18:10 | 2132A |
| HC2 | FYP | 9 | SmartSearch: AI-Enhanced Multi-Modal Search Engine for Medical Content | wentaox | 2026-05-02 (Sat) | 12:20-13:00 | 2130C |
| HJX1 | FYP | 9 | AI-Agent Phone Call Analyzer | dongdong | 2026-04-25 (Sat) | 09:50-10:30 | 2129C |
| HJX2 | FYP | 9 | Social Simulation with Large Language Models | dongdong | 2026-04-25 (Sat) | 10:40-11:20 | 2129C |
| HO1 | FYP | 8 | PianoFortify: A Gamified piano learning platform | chaojian | 2026-04-27 (Mon) | 15:40-16:20 | 2132A |
| HO3 | FYP | 8 | Smart Wake-up Application: Zleeper | lisongfan | 2026-04-27 (Mon) | 14:00-14:40 | 2132A |
| HO4 | FYP | 8 | Music Rhythm Game | lisongfan | 2026-04-27 (Mon) | 14:40-15:30 | 2132A |
| HRX1 | FYP | 14 | Wellify: an AI-powered health application for physical and mental well-being | yuanlp | 2026-05-02 (Sat) | 14:50-15:30 | 2129C |
| HRX2 | Co-op | 16 | [Co-op Program] Source of Wealth Identification: Agentic AI for Source of Wealth Due Diligence in Private Banking | yuanlp | 2026-02-05 (Thu) | 14:00-15:00 | 1104 |
| HRX3 | Co-op | 1 | [Co-op Program] Source of Wealth Identification: Agentic AI for Source of Wealth Due Diligence in Private Banking | shuaiw | 2026-01-05 (Mon) | 15:00-16:00 | 5501 |
| HRX4 | FYP | 9 | MCTS-Enhanced Dual-Process Architecture for Large Language Model Riddle Solving | chaojian | 2026-04-25 (Sat) | 14:50-15:30 | 2129A |
| HRX5 | FYP | 9 | Project with WorldQuant -- AI Driven Data Research in Quantitative Finance | longchen | 2026-04-25 (Sat) | 15:40-16:20 | 2130A |
| JAYRF1 | FYP | 9 | Enhancing diffusion model image generation via human feedback | longchen | 2026-05-08 (Fri) | 14:00-14:40 | 2132C |
| JZ1 | FYP | 9 | FIAGENT: An LLM-based Multi-Agent System for Financial Decision Making | lim | 2026-04-25 (Sat) | 14:00-14:40 | 2129C |
| JZ2 | FYP | 9 | Smart Scheduler: An LLM-Driven Personal Assistant for Enhanced Productivity | lim | 2026-04-25 (Sat) | 14:50-15:30 | 2129C |
| KAI1 | FYP | 0 | Automatic Trading with LLM | weiwa | 2026-04-25 (Sat) | 09:50-10:30 | 2129A |
| KAI2 | FYP | 9 | Where is my KV Cache!? - Visualize KV Cache in LLM Infrastructure | weiwa | 2026-04-25 (Sat) | 10:40-11:20 | 2129A |
| KAI3 | FYP | 9 | LogWingman: Fine-Tuning LLMs for Intelligent Cluster Management | weiwa | 2026-04-25 (Sat) | 11:30-12:10 | 2129A |
| KWT1 | FYP | 9 | AI-Driven Error Detection in Medication Prescription | wentaox | 2026-05-02 (Sat) | 09:00-09:40 | 2130C |
| KWT2 | FYP | 8 | Gamified Math Learning through Interactive Games | wentaox | 2026-05-02 (Sat) | 09:50-10:30 | 2130C |
| KWT3 | FYP | 9 | AI-Based Escalator Fall Detection System | wentaox | 2026-05-02 (Sat) | 10:40-11:20 | 2130C |
| KWT4 | FYP | 9 | AI-Powered Student Progress Tracking and Intervention System | wentaox | 2026-05-02 (Sat) | 11:30-12:10 | 2130C |
| LCH1 | FYT | 4 | Runtime-First Grounded Guidance in Hybrid Autoregressive-Diffusion Generation | danxu | 2026-05-05 (Tue) | 14:50-15:30 | 2131B |
| LIM1 | FYP | 14 | AutoTour+: A Mobile Application for Real-Time Contextual Scene Interpretation Using Multimodal Large Language Models | wentaox | 2026-04-25 (Sat) | 13:10-13:50 | 2130B |
| LIX1 | FYP | 9 | [Industry FYP with Nvidia HK] DOCA GPUNetIO for efficient network communication with application to AI | jia | 2026-05-05 (Tue) | 16:00-16:40 | 2126D |
| LIX2 | FYP | 9 | GPU-Initiated Networking for Financial Trading | jia | 2026-05-05 (Tue) | 15:10-15:50 | 2126D |
| LIX3 | FYP | 9 | Generative AI tutor for Programming Courses | wentaox | 2026-05-02 (Sat) | 13:10-13:50 | 2130C |
| LP1 | FYP | 1 | A Wasm Backend for MLscript/MLx | sjs | 2026-05-02 (Sat) | 09:50-10:30 | 2130A |
| LP2 | FYP | 1 | Implementation and Experimentation with Program Specialization and Compilation Techniques for Writing High-Performance Programs | sjs | 2026-05-02 (Sat) | 10:40-11:20 | 2130A |
| LPY1 | FYP | 8 | AI-Powered Play: Integrating LLMs into Interactive Gameplay | quan | 2026-05-02 (Sat) | 12:20-13:00 | 2129C |
| LXM1 | FYP | 9 | Vision-lanuage models for medical report generation | quan | 2026-05-04 (Mon) | 16:00-16:40 | 3494 |
| LZ1 | FYP | 9 | Pair Trading with Machine Learning: Optimizing Pair Trading Signals With A Hybrid Reinforcement Learning Approach | achung | 2026-04-25 (Sat) | 13:10-13:50 | 2128A |
| LZ2 | FYP | 9 | Domain Adaptation of Large Vision–Language Models for Diagnosis of Diabetic Macular Edema and Automated Clinical Reporting from OCT Images | achung | 2026-04-25 (Sat) | 14:00-14:40 | 2128A |
| LZ3 | FYP | 9 | StudyMate: AI Learning Assistant for CSE Students | achung | 2026-04-25 (Sat) | 14:50-15:30 | 2128A |
| LZ4 | Co-op | 9 | [Co-op Program] AI Financial Media Channel | dimitris | 2026-02-04 (Wed) | 14:00-15:00 | 2132C |
| MA1 | FYP | 9 | Automated impartial assessment of partially correct programs | sjs | 2026-05-02 (Sat) | 09:00-09:40 | 2130A |
| MA2 | Co-op | 9 | [Co-op Program] Project AFLOW - LLM Agent Flow Development for enterprise and government usage | weiwa | 2026-01-09 (Fri) | 14:50-15:30 | 5501 |
| MA3 | Co-op | 9 | [Co-op Program] AI Smart Belt to Guide the Visually Impaired: ROS-based navigation methods for seamless movement in diverse environments | weiwa | 2026-01-09 (Fri) | 14:00-14:40 | 5501 |
| MXJ1 | FYP | 13 | Recovery and Revival of Hong Kong Culture --- HKuisine | cding | 2026-05-02 (Sat) | 13:10-13:50 | 2128C |
| NGOK1 | FYP | 14 | Monkeep - The Money Management Mobile Application | wilfred | 2026-05-02 (Sat) | 13:10-13:50 | 2129B |
| NGOK2 | FYP | 14 | Traveler's Journey map: Relive your journey and bring back memories through maps | wilfred | 2026-05-02 (Sat) | 14:00-14:40 | 2129B |
| NGOK3 | FYP | 14 | DishMind: Aiding daily cooking with AI | wilfred | 2026-05-02 (Sat) | 14:50-15:30 | 2129B |
| PSAN1 | FYP | 4 | 3D Rendering Techniques | quan | 2026-05-02 (Sat) | 09:50-10:30 | 2129C |
| PSAN2 | FYP | 4 | Interactive and Dynamic City Rendering with a Weather Data-Driven Approach | quan | 2026-05-02 (Sat) | 10:40-11:20 | 2129C |
| PSAN3 | FYT | 7 | Optimizing Paragraph Line Breaking with Lexical Alternatives | cqf | 2026-04-29 (Wed) | 14:00-14:40 | 2126A |
| PSAN4 | FYP | 9 | Market Simulation for Algorithmic Trading | quan | 2026-05-02 (Sat) | 11:30-12:10 | 2129C |
| QIAN1 | FYP | 14 | Personalized AI Nutritionist with LLM and Wearable Integration | songguo | 2026-05-02 (Sat) | 09:00-09:40 | 2129A |
| QIAN2 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | songguo | 2026-05-02 (Sat) | 09:50-10:30 | 2129A |
| QIAN3 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | songguo | 2026-05-02 (Sat) | 10:40-11:20 | 2129A |
| QIAN4 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | songguo | 2026-05-02 (Sat) | 11:30-12:10 | 2129A |
| RAYW1 | FYP | 3 | Stochastic Traffic Network Routing: A Probabilistic Load Minimization Approach | dimitris | 2026-04-25 (Sat) | 16:30-17:10 | 2129B |
| RAYW2 | FYT | 3 | Job Recommendation for SEN Individual | yqsong | 2026-04-30 (Thu) | 09:00-09:40 | 2132C |
| RAYW3 | FYP | 9 | Standardizing Data Processing for Enhanced Session-Based Recommendation Systems | dimitris | 2026-04-30 (Thu) | 12:00-12:40 | 2126A |
| RIC1 | FYP | 15 | Practical Cyberrange Environment Builder | dipapado | 2026-04-30 (Thu) | 14:00-14:40 | 2132C |
| RIC2 | FYP | 15 | Cloud Security Posture Checker v6 | dipapado | 2026-04-30 (Thu) | 14:50-15:30 | 2132C |
| RIC3 | FYP | 15 | LLM-Driven Cloud Security Incident Event Management Checker | dipapado | 2026-04-30 (Thu) | 15:40-16:20 | 2132C |
| RIC4 | FYP | 15 | Effectiveness of AI to assist forensics analysis on AI generated image | dipapado | 2026-04-30 (Thu) | 16:30-17:10 | 2132C |
| SC1 | FYP | 9 | Building an End-to-End AI Software Engineering Agent with Self-Repair | sjs | 2026-05-02 (Sat) | 11:30-12:10 | 2130A |
| SC2 | FYP | 9 | Building an End-to-End AI Software Engineering Agent with Self-Repair | sjs | 2026-05-02 (Sat) | 12:20-13:00 | 2130A |
| SW1 | Co-op | 15 | [Co-op Program] An Automatic Red-Teaming Tool for Large Language Models | dipapado | 2026-02-06 (Fri) | 10:00-11:00 | 2408 |
| SW2 | FYP | 14 | Fitness coaching using LLM | longchen | 2026-04-25 (Sat) | 12:20-13:00 | 2130A |
| SYQ1 | FYP | 9 | RoboAnalyzer: Automatic Emergent Stock Fundamental Analysis and Trading System | zihanz | 2026-04-25 (Sat) | 14:00-14:40 | 2130C |
| SYQ2 | FYP | 9 | AI for Group Discussion Practice | zihanz | 2026-04-25 (Sat) | 14:50-15:30 | 2130C |
| SYQ3 | FYT | 9 | Natural Language Decomposition for Graph-based Retrieval-Augmented Generation | raywong | 2026-04-30 (Thu) | 09:40-10:30 | 2132C |
| SYQ4 | FYP | 9 | RoboAnalyzer: Automatic Emergent Stock Fundamental Analysis and Trading System | zihanz | 2026-04-25 (Sat) | 15:40-16:20 | 2130C |
| THC1 | FYP | 9 | Enhancing Museum Experience Using LLM-Based Chatbot (COMP/DSCT/+AI/+DMCA) | wilfred | 2026-05-02 (Sat) | 15:40-16:20 | 2129B |
| THC2 | Co-op | 9 | [Co-op Program] AI Digital Human Solutions | yuanlp | 2026-01-30 (Fri) | 10:00-11:00 | 5501 |
| THC3 | Co-op | 9 | [Co-op Program] Project Matthew Forex Algorithmic Trading System | chaojian | 2026-01-03 (Sat) | 10:00-11:00 | 3494 |
| THC4 | Co-op | 9 | [Co-op Program] Passenger Flow Prediction in Interconnected Multiline Networks | wentaox | 2026-01-13 (Tue) | 10:00-11:00 | 3494 |
| THC5 | FYP | 9 | An LLM-Powered Gamified Platform for Adaptive and Engaging Mathematics Learning | wilfred | 2026-05-02 (Sat) | 16:30-17:10 | 2129B |
| XMO1 | FYP | 14 | AI-powered Wearable Systems for Dietary Monitoring | achung | 2026-04-25 (Sat) | 10:40-11:20 | 2128A |
| XMO2 | FYP | 9 | FocusLLM: Self-Evolving AI Agents for Personalized Student Concentration Level Prediction and Recommendations | achung | 2026-04-25 (Sat) | 11:30-12:10 | 2128A |
| XZ1 | FYP | 3 | Reliable Table Retrieval-Augmented Generation | dimitris | 2026-05-02 (Sat) | 11:30-12:10 | 2128B |
| XZ2 | FYP | 3 | Natural Language Querying over Financial Data: Combining Structured and Unstructured Sources | dimitris | 2026-05-02 (Sat) | 12:20-13:00 | 2128B |
| XZ3 | FYT | 3 | KV Cache Techniques for Long Context Inference | yqsong | 2026-04-28 (Tue) | 16:00-16:40 | 2126D |
| YIKE1 | Co-op | 9 | [Co-op Program] Embracing Agentic AI: Source of Wealth Uplift Remed | cding | 2026-02-05 (Thu) | 11:00-12:00 | 2131C |
| YIKE2 | FYT | 7 | Differentially Private Range Counting in General Metric Spaces | arya | 2026-04-30 (Thu) | 15:00-15:40 | 2131B |
| YIKE3 | Co-op | 9 | [Co-op Program] AI-driven Vocal Analysis and Music Transcription | cding | 2025-11-24 (Mon) | 10:00-11:00 | 2131C |
| YIKE4 | FYP | 8 | Programming Game | cding | 2026-05-02 (Sat) | 14:00-14:40 | 2128C |
| YRF1 | FYP | 9 | LeanForPhysics: A Comprehensive Reasoning Framework for College-level Physics in Lean4 | cding | 2026-05-02 (Sat) | 14:50-15:30 | 2128C |
| YRF2 | FYT | 9 | SELF-REDRAFT: Eliciting Intrinsic Exploration-Exploitation Balance in Test-Time Scaling for Code Generation | junxianh | 2026-04-25 (Sat) | 11:30-12:10 | 2129C |
Legend of Category
| Category | Category Name | No. of Project(s) |
|---|---|---|
| 0 | N/A | 4 |
| 1 | Software Technology | 3 |
| 2 | Mobile and Wireless Computing | 2 |
| 3 | Database | 5 |
| 4 | Vision and Graphics | 14 |
| 6 | Networking | 1 |
| 7 | Theory | 2 |
| 8 | Computer Games | 11 |
| 9 | Artificial Intelligence | 62 |
| 11 | Embedded Systems and Software | 1 |
| 12 | Operating Systems | 1 |
| 13 | Miscellaneous | 8 |
| 14 | Mobile Applications | 12 |
| 15 | Computer Security | 5 |
| 16 | Human Language Technology | 1 |
| Total: | 132 | |