More about HKUST
FYP/FYT/Co-op Oral Presentation Schedule (2025-2026)
FYP Oral presentation schedule will be released in April 2026.
Project List (2025-2026)
| Project | Oral Presentation | |||||
|---|---|---|---|---|---|---|
| Code | Type | Cat. | Title | Date | Time (HKT) | Venue |
| AR1 | FYP | 8 | Computer Game 1 | - | ||
| AR2 | FYP | 8 | Computer Game 2 | - | ||
| AR3 | FYP | 8 | Computer Game 3 | - | ||
| ARP1 | FYP | 9 | Self-Proposed Project on Sports Analytics and Visualization | - | ||
| ARP2 | FYP | 13 | Self Proposed Project on How to 'Not' Lie with Maps | - | ||
| BIY1 | FYT | 12 | Honor ML Sys | - | ||
| BIY2 | FYP | 9 | AI Agent for Climate Science | - | ||
| CECI1 | FYP | 13 | AI interview app with body & eyes & emotion tracking (COMP/CPEG/+AI/+DMCA) | - | ||
| CECI2 | FYP | 13 | Smart Calendar/Planner App | - | ||
| CECI3 | FYP | 13 | AI-powered Health App | - | ||
| CECI4 | FYP | 0 | AI-powered Health App 2 (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| CECI5 | Co-op | 0 | [Co-op Program] Interactive English Learning Chatbot: An LLM-Based Teacher for Young Learners | - | ||
| CECI6 | Co-op | 13 | [Co-op Program] Develop and Implement New Function Features on OOCL’s Smart Pricing Platform | - | ||
| CK1 | FYT | 4 | CVPR/ECCV FYT 1 | - | ||
| CK2 | FYP | 4 | CVPR/ECCV FYP 2 | - | ||
| CQF1 | FYP | 4 | Generative AI for Visual Content Creation and Editing (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| CQF2 | FYT | 4 | Generative Visual Content | - | ||
| CQF3 | FYP | 4 | Generative AI for Visual Content Creation and Editing (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| CQF4 | FYP | 4 | Generative AI for Visual Content Creation and Editing (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| CQF5 | FYT | 4 | Diffusion Models | - | ||
| CSB1 | FYP | 9 | Personal Asset Tracking for the forgetful Elderly | - | ||
| CSB2 | FYP | 13 | Propose your own project | - | ||
| CSB3 | FYP | 13 | Propose your own project | - | ||
| DAN1 | FYT | 9 | Multi-modal Retrieval-Augmented Generation (RAG): Tackling Hallucination in Generation Across Multimedia Domains | - | ||
| DAN3 | FYP | 4 | Exploring Reinforcement Learning in Unified Visual-Language Models for Multi-Task Perception | - | ||
| DAN4 | FYP | 4 | Generalizable Sing-view 3D Head Avatar Generation System (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| DAN5 | FYP | 9 | Robotic Arm System with AI Control Policies (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| DES1 | FYP | 14 | AI-Powered Online Platform for Community Building | - | ||
| DES2 | FYP | 9 | AI-Enhanced Platform for Computer-Based Programming Exams | - | ||
| DES3 | Co-op | 9 | [Co-op Program] Leveraging AI Large Language Models to Transform Learning and Teaching | - | ||
| DES4 | FYP | 9 | A Scalable | - | ||
| DES5 | FYP | 6 | BareMetal Provisioning Platform for Automated Inventory Management and Operating System Deployment | - | ||
| DESHRX1 | FYP | 9 | Web-based Multilingual Chatbot for Language Coaching | - | ||
| DY1 | FYP | 9 | Extreme Weather Prediction Using Machine Learning | - | ||
| DY2 | FYT | 9 | DIET-MoE: Dynamic Intra-Expert Pruning for Efficient Mixture-of-Experts in Large Language Models | - | ||
| DY3 | Co-op | 9 | [Co-op Program] LLM-Powered Contextual Search and Vector Databases for Streaming Services (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| DY4 | Co-op | 9 | [Co-op Program] AI Smart Belt to Guide the Visually Impaired: Real-Time Indoor Guided-Tour Navigation for the Visually Impaired | - | ||
| DY5 | FYP | 9 | Cascading though Climate Change: An Online Fine-Tuning Pipeline for Extreme Weather Prediction | - | ||
| GCH2 | FYP | 11 | A Multi-Modal AI Healthcare System for Elderly Action Monitoring and Fall Detection | - | ||
| GCH3 | FYP | 4 | Large-Scale Indoor 3D Reconstruction with Sparse View Images | - | ||
| GCH4 | FYT | 2 | AIoT and Video Analytic Systems | - | ||
| GCH5 | FYP | 2 | AIoT Search for Missing People: Tag Design | - | ||
| GCH6 | FYP | 9 | Real-Time Computer Vision-Based Pose Analytics for Rehabilitation Training | - | ||
| GCH7 | FYP | 4 | Computer Vision-Based Traffic Analytics and Violation Detection | - | ||
| GIB1 | FYP | 9 | AI-Powered Compatibility Peer Matching System | - | ||
| GIB2 | FYP | 9 | Automatic Exam Paper Grading System | - | ||
| GIB3 | FYP | 8 | 2D Top-down Action RPG Game | - | ||
| GIB4 | FYP | 9 | AI-Powered Smart Travel Buddy | - | ||
| GIB5 | FYP | 8 | 2D Turn-based Platform Game | - | ||
| GUOJZ1 | FYP | 0 | An LLM-Based Multi-Agent System for Financial Trading Simulation and Strategy Backtesting | - | ||
| HC1 | FYT | 9 | Ambient Intelligence Empowered Smart Nursing Home for Vision-Based Elderly Caring (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| HC2 | FYP | 9 | SmartSearch (AI Enhanced Multi-Modal Search Engine) | - | ||
| HJX1 | FYP | 9 | AI-Agent Phone Call Analyzer | - | ||
| HJX2 | FYP | 9 | Social Simulation with Large Language Models (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| HO1 | FYP | 8 | Music App or Game | - | ||
| HO3 | FYP | 8 | Music App or Game | - | ||
| HO4 | FYP | 8 | Music Rhythm Game | - | ||
| HRX1 | FYP | 14 | Development of an AI-powered health application for physical and mental well-being (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| HRX2 | Co-op | 16 | [Co-op Program] News Signals Identification | - | ||
| HRX3 | Co-op | 1 | [Co-op Program] Data Analytics - Deloitte Forensic | - | ||
| HRX4 | FYP | 9 | Exploring LLMs' Reasoning Capabilities of Answering Riddles | - | ||
| HRX5 | FYP | 9 | Co-Supervision Project with WorldQuant -- AI Driven Data Research in Quantitative Finance (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| JAYRF1 | FYP | 9 | Self-Proposed Project on Rich Human Feedback for Text-to-Image Generation (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| JZ1 | FYP | 9 | A LLM-based Multi-Agent Collaboration Framework for Financial Market Analysis and Forecasting | - | ||
| JZ2 | FYP | 9 | Smart Scheduler: An LLM-Driven Personal Assistant for Enhanced Productivity | - | ||
| KAI1 | FYP | 0 | Student Self-proposed FYP | - | ||
| KAI2 | FYP | 9 | Where is my KV Cache!? — Visualize KV Cache in LLM Infrastructure | - | ||
| KAI3 | FYP | 9 | Fine-Tuning Large Language Models for Intelligent Cluster Management | - | ||
| KWT1 | FYP | 9 | AI-Driven Error Detection in Medication Prescription | - | ||
| KWT2 | FYP | 8 | Gamified Math Learning through Interactive Games | - | ||
| KWT3 | FYP | 9 | AI-Based Escalator Fall Detection System | - | ||
| KWT4 | FYP | 9 | AI-Powered Student Progress Tracking and Intervention System | - | ||
| LCH1 | FYT | 4 | Diffusion Model for Perception Tasks | - | ||
| LIM1 | FYP | 14 | AutoTour+: A Mobile Application for Real-Time Contextual Scene Interpretation Using Multimodal Large Language Models | - | ||
| LIX1 | FYP | 9 | [Industry FYP with Nvidia HK] DOCA GPUNetIO for efficient network communication with application to AI | - | ||
| LIX2 | FYP | 9 | [Industry FYP with Nvidia HK] DOCA GPUNetIO for efficient network communication with application to AI | - | ||
| LIX3 | FYP | 9 | Generative AI tutor for Programming Courses | - | ||
| LP1 | FYP | 1 | Implement a WASM backend for MLscript/MLx | - | ||
| LP2 | FYP | 1 | Implementation and experimentation with program specialization and compilation techniques for writing high-performance programs | - | ||
| LPY1 | FYP | 8 | AI-Powered Play: Integrating LLMs into Interactive Gameplay | - | ||
| LXM1 | FYP | 9 | Vision-lanuage models for medical report generation | - | ||
| LZ1 | FYP | 9 | Pair trading with hybrid model | - | ||
| LZ2 | FYP | 9 | Enhancing Cross-Modality Image Analysis and Clinical Decision-Making | - | ||
| LZ3 | FYP | 9 | StudyMate: AI Learning Assistant for CSE Students | - | ||
| LZ4 | Co-op | 9 | [Co-op Program] AI Financial Media Channel (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| MA1 | FYP | 9 | Automated impartial assessment of partially correct programs | - | ||
| MA2 | Co-op | 9 | [Co-op Program] Project AFLOW - LLM Agent Flow Development for enterprise and government usage | - | ||
| MA3 | Co-op | 9 | [Co-op Program] AI vision smart belt to guide the visually impaired | - | ||
| MXJ1 | FYP | 13 | Recovery and Revival of Hong Kong Culture | - | ||
| NGOK1 | FYP | 14 | Monkeep – The Money Management Mobile Application | - | ||
| NGOK2 | FYP | 14 | Travel journal mobile app integrated with interactive map | - | ||
| NGOK3 | FYP | 14 | Aiding daily cooking with AI | - | ||
| PSAN1 | FYP | 4 | 3D Rendering Techniques (COMP/CPEG/+AI/+DMCA) | - | ||
| PSAN2 | FYP | 4 | 3D Rendering Techniques (COMP/CPEG/+AI/+DMCA) | - | ||
| PSAN3 | FYT | 7 | Global Paragraph Optimization | - | ||
| PSAN4 | FYP | 9 | Market Simulation for Algorithmic Trading | - | ||
| QIAN1 | FYP | 14 | Personalized AI Nutritionist with LLM and Wearable Integration | - | ||
| QIAN2 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | - | ||
| QIAN3 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | - | ||
| QIAN4 | FYP | 14 | LLM-Powered Virtual Personal Coach with Real-Time Wearable Feedback | - | ||
| RAYW1 | FYP | 3 | Research Group Project on Data Science/Data Mining/Database/Machine Learning | - | ||
| RAYW2 | FYT | 3 | Research on Data Science/Data Mining/Database/Machine Learning | - | ||
| RAYW3 | FYP | 9 | Recommendation System Project (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| RIC1 | FYP | 15 | Practical cyberrange environment builder | - | ||
| RIC2 | FYP | 15 | Cloud Security Posture Checker v6 (Security and Cloud Project) | - | ||
| RIC3 | FYP | 15 | Cloud Security Incident Event Management checker (CyberSecurity) | - | ||
| RIC4 | FYP | 15 | Effectives of AI to assist forensics analysis on AI generated image and video (Forensics) | - | ||
| SC1 | FYP | 9 | Building an End-to-End AI Software Engineering Agent with Self-Repair | - | ||
| SC2 | FYP | 9 | Building an End-to-End AI Software Engineering Agent with Self-Repair | - | ||
| SW1 | Co-op | 15 | [Co-op Program] coop in a HK cybersecurity company | - | ||
| SW2 | FYP | 14 | Fitness coaching using LLM | - | ||
| SYQ1 | FYP | 9 | RoboAnalyzer: Automatic Emergent Stock Fundamental Analysis and Trading System | - | ||
| SYQ2 | FYP | 9 | AI for Group Discussion Practice | - | ||
| SYQ3 | FYT | 9 | Improving Eventuality Extraction for Knowledge Graphs (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| SYQ4 | FYP | 9 | RoboAnalyzer: Automatic Emergent Stock Fundamental Analysis and Trading System | - | ||
| THC1 | FYP | 9 | Enhancing Museum Experience Using LLM-Based Chatbot (COMP/DSCT/+AI/+DMCA) | - | ||
| THC2 | Co-op | 9 | [Co-op Program] AI Digital Human Solutions | - | ||
| THC3 | Co-op | 9 | [Co-op Program] Algorithmic Trading System | - | ||
| THC4 | Co-op | 9 | [Co-op Program] Passenger Flow Prediction in Interconnected Multiline Networks | - | ||
| THC5 | FYP | 9 | Self-Proposed Topic: An LLM-Powered Gamified Platform for Adaptive and Engaging Mathematics Learning (COMP/DSCT/CPEG/+AI/+DMCA) | - | ||
| XMO1 | FYP | 14 | AI-powered Wearable Systems for Dietary Monitoring | - | ||
| XMO2 | FYP | 9 | LLM-Assisted Multimodal Sensing on Mobile Devices | - | ||
| XZ1 | FYP | 3 | Reliable Table Retrieval-Augmented Generation | - | ||
| XZ2 | FYP | 3 | Natural Language Querying over Financial Data: Combining Structured and Unstructured Sources | - | ||
| XZ3 | FYT | 3 | Efficient Graph-Based Retrieval-Augmented Generation | - | ||
| YIKE1 | Co-op | 9 | [Co-op Program] Data Analytics - Deloitte Forensic | - | ||
| YIKE2 | FYT | 7 | Research in differential privacy | - | ||
| YIKE3 | Co-op | 9 | [Co-op Program] AI-driven Vocal Analysis and Music Transcription | 2025-11-24 (Mon) | 10:00-11:30 | 2131C |
| YIKE4 | FYP | 8 | Programming Game | - | ||
| YRF1 | FYP | 9 | Human-Centric Trustworthy AI/NLP Reasoning | - | ||
| YRF2 | FYT | 9 | Human-Centric Trustworthy AI4Coding and Extensions to Real-World Applications | - | ||
Legend of Category
| Category | Category Name | No. of Project(s) |
|---|---|---|
| 0 | N/A | 4 |
| 1 | Software Technology | 3 |
| 2 | Mobile and Wireless Computing | 2 |
| 3 | Database | 5 |
| 4 | Vision and Graphics | 14 |
| 6 | Networking | 1 |
| 7 | Theory | 2 |
| 8 | Computer Games | 11 |
| 9 | Artificial Intelligence | 61 |
| 11 | Embedded Systems and Software | 1 |
| 12 | Operating Systems | 1 |
| 13 | Miscellaneous | 8 |
| 14 | Mobile Applications | 12 |
| 15 | Computer Security | 5 |
| 16 | Human Language Technology | 1 |
| Total: | 131 | |