More about HKUST
FYP/FYT Oral Presentation Schedule (2016-2017)
Check the FYP presentation schedule (PDF format). See also the FYT Oral Defenses.
Project List (2016-2017)
Project | Oral Presentation | |||||||
---|---|---|---|---|---|---|---|---|
Code | Group | Type | Cat. | Title | 2nd Reader | Date | Time (HKT) | Venue |
ACH1 | CPEG | FYP | 4 | Digitizing Receipts | golin | 2017-04-29 (Sat) | 09:00-09:40 | 2127A |
AR1 | COMP | FYP | 8 | A Virtual Reality and Leap Motion Game - The Last Escaper | golin | 2017-04-29 (Sat) | 09:50-10:30 | 2127A |
AR2 | COMP | FYP | 8 | A multiplayer roguelike dungeon crawler game | golin | 2017-04-29 (Sat) | 10:40-11:20 | 2127A |
AR3 | COMP | FYP | 8 | Cross Platform Online Cooperative Game | golin | 2017-04-29 (Sat) | 11:30-12:10 | 2127A |
CD1 | COMP | FYP | 1 | CodeKey: An Online Barcode Generator | dekai | 2017-04-29 (Sat) | 11:30-12:10 | 2128B |
CK1 | COMP | FYT | 4 | Image-based Reinforcement Learning for Autonomous Vehicles | desmond | 2017-05-04 (Thu) | 15:40-16:20 | 2127C |
CK2 | COMP | FYP | 4 | Deep Learning in Computer Vision | dekai | 2017-04-29 (Sat) | 12:20-13:00 | 2128B |
CK3 | COMP | FYT | 4 | Underwater Object Detection through HOG-SVM and Deep Learning | achung | 2017-05-04 (Thu) | 15:00-15:40 | 2127C |
CSB1 | CPEG | FYT | 13 | Translate from OCaml into Python | luo | 2017-05-08 (Mon) | 15:30-16:30 | 2128B |
CSB2 | COMP | FYP | 14 | A Cross-platform Social App for Motorists | lzhang | 2017-04-29 (Sat) | 15:40-16:20 | 2127B |
CSB3 | COMP | FYP | 14 | Phronesis: Content-based Learning Management System with Analytics | lzhang | 2017-04-29 (Sat) | 16:30-17:10 | 2127B |
CSB4 | COMP | FYT | 12 | Cooperative Caching in Content Centric Networks | lixin | 2017-05-05 (Fri) | 15:00-16:00 | 5560 |
DES1 | CPEG | FYP | 8 | Virtual Reality Game using Leap Motion and Unity | yqsong | 2017-04-29 (Sat) | 09:00-09:40 | 2127B |
DES2 | COMP | FYP | 8 | Virtual Reality Game Development using Unity and Leap Motion | yqsong | 2017-04-29 (Sat) | 09:50-10:30 | 2127B |
DES3 | COMP | FYP | 14 | Spark - Responsive Image Processing Mobile Application | yqsong | 2017-04-29 (Sat) | 10:40-11:20 | 2127B |
DES4 | COMP | FYP | 14 | FaceT | yqsong | 2017-04-29 (Sat) | 11:30-12:10 | 2127B |
DES5 | COMP | FYP | 4 | Document Imaging System using Kinect | yqsong | 2017-04-29 (Sat) | 12:20-13:00 | 2127B |
DL1 | COMP | FYP | 14 | Recommender - A Mobile App for Making Recommendations | tcpong | 2017-04-22 (Sat) | 09:00-09:40 | 2128B |
DL2 | COMP | FYP | 1 | Pecunia - A System for Predicting Stock Price | tcpong | 2017-04-22 (Sat) | 09:50-10:30 | 2128B |
DL3 | COMP | FYP | 1 | Modeling and Prediction of Discussion Topics in Twitter | tcpong | 2017-04-22 (Sat) | 10:40-11:20 | 2128B |
DL4 | CPEG | FYP | 1 | News Summarization System for Easy Understanding and Exploration | tcpong | 2017-04-22 (Sat) | 11:30-12:10 | 2128B |
DY1 | COMP | FYP | 9 | Visualization System for Short-Term Rainfall Nowcasting assisted by Machine Learning | dimitris | 2017-04-29 (Sat) | 13:10-13:50 | 2127A |
DY2 | CPEG | FYP | 9 | Machine Learning for Student Performance Prediction on a Personalized E-Learning Platform | dimitris | 2017-04-29 (Sat) | 14:00-14:40 | 2127A |
DY3 | COMP | FYT | 9 | Extending the RLLAB Benchmark of Deep Reinforcement Learning for Continuous Control | lzhang | 2017-04-29 (Sat) | 11:00-12:00 | 2404 |
GCH1 | COMP | FYP | 2 | Wi-Fi indoor localization algorithms and data handling under multiple platforms | dimitris | 2017-04-28 (Fri) | 12:45-13:25 | 4502 |
GIB1 | COMP | FYP | 8 | 'Attack the Castle' 3D Web Game | jamesk | 2017-04-22 (Sat) | 09:00-09:40 | 2127B |
GIB2 | COMP | FYP | 14 | Virtual Walkthrough inside HKUST | jamesk | 2017-04-22 (Sat) | 09:50-10:30 | 2127B |
GIB3 | COMP | FYP | 14 | UST Social App | jamesk | 2017-04-22 (Sat) | 10:40-11:20 | 2127B |
HO2 | CPEG | FYP | 13 | Musicale - Mood-Driven Music Composition/Arrangement App 1 | bli | 2017-04-22 (Sat) | 09:00-09:40 | 2127A |
HO3 | CPEG | FYP | 13 | Mood-Driven Music Composition/Arrangement App | weiwa | 2017-04-22 (Sat) | 09:50-10:30 | 2127A |
HUA1 | CPEG | FYT | 4 | Visual Analytics for Stock Price and Financial News | mxj | 2017-04-22 (Sat) | 16:00-16:40 | 2404 |
HUA2 | COMP | FYP | 4 | Pulse of HKUST | weiwa | 2017-04-22 (Sat) | 10:40-11:20 | 2127A |
HUA3 | COMP | FYT | 4 | Presenting Characteristics Analysis of Online Educational Videos | mxj | 2017-04-22 (Sat) | 16:40-17:20 | 2404 |
HUNK1 | COMP | FYP | 1 | DeepSkyNet: Deeplearing Based Software Code Generation | kccecia | 2017-04-29 (Sat) | 09:00-09:40 | 2127C |
HUNK2 | COMP | FYP | 1 | Interactive Language Education Voice Chat Bot with Amazon Echo and Amazon Alexa | kccecia | 2017-04-29 (Sat) | 09:50-10:30 | 2127C |
HUNK3 | COMP | FYP | 1 | ChatBots as Personal Caregivers for Diabetics | kccecia | 2017-04-29 (Sat) | 10:40-11:20 | 2127C |
KAI1 | COMP | FYP | 6 | Data center network transport control protocol | kccecia | 2017-04-22 (Sat) | 14:00-14:40 | 2128B |
LIX1 | COMP | FYP | 1 | Code Academy: an Online Platform of Learning Coding | kwtleung | 2017-04-22 (Sat) | 09:00-09:40 | 2127C |
LIX2 | COMP | FYP | 1 | Smart Course Selection System for Exchange-in Student to SENG | kwtleung | 2017-04-22 (Sat) | 09:50-10:30 | 2127C |
LIX3 | COMP | FYP | 1 | A Free Online Multimedia Course for Kids to Learn to Build Robots | kwtleung | 2017-04-22 (Sat) | 10:40-11:20 | 2127C |
LIX5 | COMP | FYP | 1 | C++ Academy: The Online Platform for Learning C++ Coding | kwtleung | 2017-04-22 (Sat) | 11:30-12:10 | 2127C |
LIX6 | COMP | FYP | 13 | Shenzhen Traffic Congestion Prediction and Visualization (Industry FYP from Lenovo Research Lab Hong Kong) | lamngok | 2017-04-22 (Sat) | 13:10-13:50 | 2127C |
LIX7 | COMP | FYP | 13 | Bitcoin Price Prediction System | lamngok | 2017-04-22 (Sat) | 14:00-14:40 | 2127C |
LUO1 | COMP | FYP | 1 | DishTogether - A Homemade Dish Sharing App for HKUST | lamngok | 2017-04-22 (Sat) | 09:50-10:30 | 2404 |
LUO2 | CPEG | FYP | 1 | Graph Pattern Detection and Visualization with Parallelization | lamngok | 2017-04-22 (Sat) | 10:40-11:20 | 2404 |
LUO3 | COMP | FYP | 1 | Data Visualization of Overlapping Community Detection in Social Networks | lamngok | 2017-04-22 (Sat) | 11:30-12:10 | 2404 |
MA1 | COMP | FYP | 1 | 3D Virtual LEGO Building | lzhang | 2017-04-29 (Sat) | 13:10-13:50 | 2127B |
MA2 | COMP | FYP | 4 | Chinese Text-to-Sign: Hong Kong Sign Language Synthesis Android App | lzhang | 2017-04-29 (Sat) | 14:00-14:40 | 2127B |
MA3 | COMP | FYP | 4 | English Text to Sign Language: ASL Synthesis | lzhang | 2017-04-29 (Sat) | 14:50-15:30 | 2127B |
MU1 | CPEG | FYP | 14 | Cognitive Testing Platform for Analysing ADHD Disease | taow | 2017-04-29 (Sat) | 13:10-13:50 | 2127C |
MU2 | CPEG | FYP | 14 | MOBILE APP FOR ELDERLY OUTPATIENT VISIT ESCORT SERVICE | taow | 2017-04-29 (Sat) | 14:00-14:40 | 2127C |
MU3 | COMP | FYP | 14 | New Recruitment Platform for IT Engineers | taow | 2017-04-29 (Sat) | 14:50-15:30 | 2127C |
MU4 | COMP | FYP | 14 | Web and Mobile Application for UNICEF Club | taow | 2017-04-29 (Sat) | 15:40-16:20 | 2127C |
MU5 | COMP | FYP | 14 | Android/iOS Mobile Application for HKUST Shops | taow | 2017-04-29 (Sat) | 16:30-17:10 | 2127C |
MXJ1 | CPEG | FYP | 13 | Ubiquitous Persuasion via Everyday Things | weiwa | 2017-04-22 (Sat) | 13:10-13:50 | 2127A |
MXJ2 | CPEG | FYP | 13 | Devising a Persuasive Graphical User Interface | weiwa | 2017-04-22 (Sat) | 14:00-14:40 | 2127A |
PAN1 | COMP | FYT | 2 | Attacks on Internet of Things (IoT) Devices | jamesk | 2017-05-08 (Mon) | 17:30-18:10 | 5564 |
PAN2 | CPEG | FYP | 2 | A Detailed Analysis of NFC-based Computation Offloading | weiwa | 2017-04-22 (Sat) | 11:30-12:10 | 2127A |
PAN3 | COMP | FYT | 2 | Real-time Emotion Sensing In A Computer Game Using Facial Recognition | jamesk | 2017-05-08 (Mon) | 18:10-18:50 | 5564 |
PSAN1 | COMP | FYP | 2 | Portable Application for Early Detection of Diabetic Retinopathy (DR) | bli | 2017-04-22 (Sat) | 11:30-12:10 | 2128A |
PSAN2 | COMP | FYP | 8 | Auction-Based Poker Variant | jamesk | 2017-04-22 (Sat) | 12:20-13:00 | 2127B |
QIAN1 | COMP | FYP | 14 | Android Puzzle Game to Help People with Alzheimer's Disease to Improve Their Memories | dekai | 2017-04-29 (Sat) | 10:40-11:20 | 2128B |
QUAN1 | COMP | FYP | 4 | An Interactive, Web-based 3D Model Viewer | kccecia | 2017-04-29 (Sat) | 11:30-12:10 | 2127C |
QUAN2 | COMP | FYP | 14 | Altizure Mobile App Enhancement for Automated Image Collection and Online 3D Map Exploration | kwtleung | 2017-04-27 (Thu) | 14:10-14:50 | 5508 |
QUAN3 | CPEG | FYP | 4 | 3D Mapping of the HKUST Campus: Mobile 3D Object Scanning App for Android | jamesk | 2017-04-29 (Sat) | 12:20-13:00 | 2127C |
QUAN4 | COMP | FYT | 4 | A Navigation-Aid Calibration Drone | huamin | 2017-04-25 (Tue) | 12:00-12:40 | 2304 |
RAYW1 | CPEG | FYP | 3 | Predictive Maintenance Using Machine Learning in IoT Era | dekai | 2017-04-29 (Sat) | 09:00-09:40 | 2128B |
RAYW2 | COMP | FYP | 3 | Automatic Parking Space Allocation and Indoor Parking Lot Navigation System with Beacon | dekai | 2017-04-29 (Sat) | 09:50-10:30 | 2128B |
RAYW3 | COMP | FYT | 3 | Finding Maximum Regret Ratio Minimizing Sets of Minimized Size | wilfred | 2017-04-24 (Mon) | 17:00-18:00 | 2128B |
RIC1 | CPEG | FYP | 6 | Privacy-protected and Shared Big Data Security Environment | dimitris | 2017-04-29 (Sat) | 15:40-16:20 | 2127A |
RO1 | COMP | FYP | 6 | Agora: A Decentralized, Crowd-Curated Discussion Platform | bli | 2017-04-22 (Sat) | 09:50-10:30 | 2128A |
RO2 | COMP | FYT | 11 | Business Lead Qualification by Online Information Scraping | hunkim | 2017-04-27 (Thu) | 14:00-15:00 | 5506 |
RO3 | COMP | FYP | 2 | On-demand, For-pay and Crowd-based Local Language Translation and Interpretation via Text Messaging and Interpreting via Video Chat | bli | 2017-04-22 (Sat) | 10:40-11:20 | 2128A |
TA1 | COMP | FYP | 14 | ToGather - An Android App to help like-minded Hongkongers gather together to enjoy cool grass-roots events | bli | 2017-04-22 (Sat) | 12:20-13:00 | 2128A |
WIL1 | COMP | FYP | 3 | Fitness Fighter - A Gamified Android App and a Web Portal to Track and Encourage Family-based Fitness | flin | 2017-04-29 (Sat) | 09:00-09:40 | 2128A |
WIL2 | CPEG | FYP | 3 | Family-oriented Fitness Tracking Android Game App | flin | 2017-04-29 (Sat) | 09:50-10:30 | 2128A |
YIKE1 | COMP | FYP | 8 | 3D Game with a Randomly-generated Game Map | flin | 2017-04-29 (Sat) | 10:40-11:20 | 2128A |
YIKE2 | COMP | FYP | 8 | Interactive VR Music Game with Unity | flin | 2017-04-29 (Sat) | 11:30-12:10 | 2128A |
Legend of Category
Category | Category Name | No. of Project(s) |
---|---|---|
1 | Software Technology | 15 |
2 | Mobile and Wireless Computing | 6 |
3 | Database | 5 |
4 | Vision and Graphics | 13 |
6 | Networking | 3 |
8 | Computer Games | 9 |
9 | Artificial Intelligence | 3 |
11 | Embedded Systems and Software | 1 |
12 | Operating Systems | 1 |
13 | Miscellaneous | 7 |
14 | Mobile Applications | 15 |
Total: | 78 |